Queens County · New York · United States
This is what each kind of business actually pays in Queens County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 39 businesses · 2,199 employees | $3,068$159,535 a year | +4.3%up |
| Engineering servicesNAICS 541330 · 179 businesses · 1,456 employees | $1,989$103,449 a year | +1.5%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 1,702 businesses · 21,063 employees | $1,933$100,519 a year | +2.9%up |
| New car dealersNAICS 441110 · 54 businesses · 2,445 employees | $1,784$92,757 a year | -5.5%down |
| Offices of lawyersNAICS 541110 · 718 businesses · 3,382 employees | $1,770$92,047 a year | +5.9%up |
| Offices of physiciansNAICS 621111 · 1,513 businesses · 14,017 employees | $1,752$91,109 a year | +3.2%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 386 businesses · 4,789 employees | $1,595$82,936 a year | -0.3%flat |
| Solid waste collectionNAICS 562111 · 55 businesses · 1,189 employees | $1,560$81,103 a year | +0.9%up |
| Machine shopsNAICS 332710 · 15 businesses · 78 employees | $1,543$80,237 a year | +4.3%up |
| Metal window and door manufacturingNAICS 332321 · 12 businesses · 455 employees | $1,479$76,885 a year | +3.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 169 businesses · 2,493 employees | $1,433$74,517 a year | +1.1%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 833 businesses · 4,274 employees | $1,376$71,550 a year | -2.8%down |
| Residential building constructiongroupNAICS 2361 · 2,412 businesses · 9,916 employees | $1,270$66,055 a year | +4.9%up |
| Nursing care facilitiesNAICS 623110 · 64 businesses · 9,504 employees | $1,259$65,487 a year | -1.2%down |
| Used car dealersNAICS 441120 · 60 businesses · 434 employees | $1,210$62,916 a year | +0.1%flat |
| Other services to buildingsNAICS 561790 · 46 businesses · 258 employees | $1,150$59,799 a year | +12.7%up |
| Couriers and express deliveryNAICS 492110 · 162 businesses · 6,489 employees | $1,146$59,608 a year | +2.8%up |
| Real estate agents and brokersNAICS 531210 · 620 businesses · 1,050 employees | $1,099$57,155 a year | +3.4%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 8 businesses · 29 employees | $1,078$56,035 a year | +17.0%up |
| Automotive body and paintNAICS 811121 · 196 businesses · 894 employees | $1,076$55,974 a year | -0.8%down |
| Offices of dentistsNAICS 621210 · 960 businesses · 4,928 employees | $1,061$55,183 a year | +3.7%up |
| Local truck driving (general freight)NAICS 484110 · 339 businesses · 2,250 employees | $1,060$55,098 a year | +1.9%up |
| Taxi and ride serviceNAICS 485310 · 430 businesses · 7,789 employees | $1,018$52,944 a year | +39.8%up |
| Janitorial servicesNAICS 561720 · 394 businesses · 7,922 employees | $1,009$52,490 a year | +4.7%up |
| Landscaping servicesNAICS 561730 · 143 businesses · 508 employees | $984$51,160 a year | +2.4%up |
| Security guards and patrolNAICS 561612 · 99 businesses · 11,626 employees | $927$48,188 a year | +3.6%up |
| Physical and occupational therapyNAICS 621340 · 516 businesses · 1,940 employees | $924$48,069 a year | +0.1%flat |
| Automotive oil change and lubricationNAICS 811191 · 8 businesses · 118 employees | $923$47,980 a year | +34.9%up |
| General automotive repairNAICS 811111 · 476 businesses · 1,643 employees | $858$44,632 a year | +1.1%up |
| Child day care servicesNAICS 624410 · 620 businesses · 8,951 employees | $833$43,325 a year | +9.9%up |
| CaterersNAICS 722320 · 109 businesses · 1,562 employees | $803$41,762 a year | +13.3%up |
| Long-distance truck driving (general freight)NAICS 484121 · 121 businesses · 306 employees | $754$39,196 a year | +2.9%up |
| Tax preparation servicesNAICS 541213 · 310 businesses · 602 employees | $742$38,610 a year | +3.6%up |
| Retail bakeriesNAICS 311811 · 150 businesses · 1,257 employees | $725$37,714 a year | +11.2%up |
| Full-service restaurantsNAICS 722511 · 2,097 businesses · 18,771 employees | $657$34,168 a year | +0.9%up |
| Supermarkets and grocery storesNAICS 445110 · 984 businesses · 12,176 employees | $644$33,485 a year | +3.4%up |
| Home health care servicesNAICS 621610 · 159 businesses · 82,946 employees | $603$31,337 a year | +0.7%up |
| Limited-service restaurantsNAICS 722513 · 2,182 businesses · 16,657 employees | $549$28,524 a year | +5.2%up |
| Snack and coffee shopsNAICS 722515 · 796 businesses · 6,480 employees | $526$27,370 a year | +1.5%up |
| Convenience storesNAICS 445131 · 520 businesses · 1,444 employees | $522$27,118 a year | +4.0%up |
| Beauty salonsNAICS 812112 · 909 businesses · 2,054 employees | $414$21,530 a year | +2.7%up |
| Barber shopsNAICS 812111 · 145 businesses · 233 employees | $381$19,811 a year | -6.2%down |
| Nail salonsNAICS 812113 · 564 businesses · 2,525 employees | $350$18,223 a year | +0.6%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Queens County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page