Albany County · New York · United States
This is what each kind of business actually pays in Albany County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 261 businesses · 2,476 employees | $2,555$132,844 a year | +7.7%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 10 businesses · 227 employees | $2,517$130,895 a year | +14.4%up |
| Engineering servicesNAICS 541330 · 101 businesses · 2,075 employees | $2,295$119,356 a year | +1.5%up |
| Offices of physiciansNAICS 621111 · 178 businesses · 6,044 employees | $2,262$117,641 a year | +5.4%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 208 businesses · 3,471 employees | $1,950$101,379 a year | +10.6%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 11 businesses · 164 employees | $1,933$100,491 a year | +16.6%up |
| Other specialty trade contractorsgroupNAICS 2389 · 86 businesses · 694 employees | $1,800$93,582 a year | +5.7%up |
| Machine shopsNAICS 332710 · 7 businesses · 40 employees | $1,796$93,380 a year | +5.8%up |
| New car dealersNAICS 441110 · 28 businesses · 2,037 employees | $1,669$86,785 a year | -3.1%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 71 businesses · 700 employees | $1,538$79,992 a year | +4.0%up |
| Long-distance truck driving (general freight)NAICS 484121 · 19 businesses · 65 employees | $1,530$79,558 a year | +9.7%up |
| Real estate agents and brokersNAICS 531210 · 76 businesses · 286 employees | $1,500$78,025 a year | +3.9%up |
| Offices of dentistsNAICS 621210 · 118 businesses · 1,036 employees | $1,383$71,939 a year | +6.3%up |
| Automotive body and paintNAICS 811121 · 31 businesses · 283 employees | $1,381$71,825 a year | +8.7%up |
| Solid waste collectionNAICS 562111 · 9 businesses · 140 employees | $1,343$69,810 a year | -1.6%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 112 businesses · 499 employees | $1,276$66,352 a year | +2.6%up |
| Residential building constructiongroupNAICS 2361 · 179 businesses · 624 employees | $1,177$61,229 a year | -0.4%flat |
| Local truck driving (general freight)NAICS 484110 · 25 businesses · 477 employees | $1,174$61,052 a year | -3.8%down |
| General automotive repairNAICS 811111 · 89 businesses · 512 employees | $1,165$60,570 a year | +3.6%up |
| Used car dealersNAICS 441120 · 18 businesses · 124 employees | $1,135$59,011 a year | +20.9%up |
| Home health care servicesNAICS 621610 · 24 businesses · 2,673 employees | $1,127$58,627 a year | -1.2%down |
| Physical and occupational therapyNAICS 621340 · 40 businesses · 431 employees | $1,070$55,616 a year | +2.6%up |
| Landscaping servicesNAICS 561730 · 112 businesses · 575 employees | $1,048$54,511 a year | +5.9%up |
| Couriers and express deliveryNAICS 492110 · 28 businesses · 2,108 employees | $916$47,617 a year | -0.3%flat |
| Nursing care facilitiesNAICS 623110 · 9 businesses · 1,944 employees | $909$47,279 a year | -4.1%down |
| Barber shopsNAICS 812111 · 14 businesses · 41 employees | $680$35,362 a year | +4.9%up |
| Tax preparation servicesNAICS 541213 · 35 businesses · 71 employees | $639$33,253 a year | +15.8%up |
| Beauty salonsNAICS 812112 · 93 businesses · 770 employees | $619$32,179 a year | -1.0%down |
| Full-service restaurantsNAICS 722511 · 292 businesses · 5,786 employees | $605$31,465 a year | +3.4%up |
| Supermarkets and grocery storesNAICS 445110 · 71 businesses · 3,476 employees | $594$30,896 a year | +0.3%flat |
| Child day care servicesNAICS 624410 · 86 businesses · 1,476 employees | $581$30,227 a year | -1.9%down |
| CaterersNAICS 722320 · 24 businesses · 199 employees | $555$28,836 a year | +5.1%up |
| Janitorial servicesNAICS 561720 · 124 businesses · 3,162 employees | $542$28,165 a year | +3.6%up |
| Other services to buildingsNAICS 561790 · 11 businesses · 58 employees | $539$28,014 a year | -17.1%down |
| Security guards and patrolNAICS 561612 · 14 businesses · 568 employees | $508$26,391 a year | +3.9%up |
| Limited-service restaurantsNAICS 722513 · 321 businesses · 3,288 employees | $492$25,597 a year | +5.1%up |
| Snack and coffee shopsNAICS 722515 · 81 businesses · 923 employees | $488$25,371 a year | +8.2%up |
| Convenience storesNAICS 445131 · 66 businesses · 241 employees | $470$24,449 a year | +0.6%up |
| Retail bakeriesNAICS 311811 · 8 businesses · 61 employees | $452$23,479 a year | +6.6%up |
| Nail salonsNAICS 812113 · 48 businesses · 312 employees | $422$21,921 a year | +2.7%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Albany County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page