Bronx County · New York · United States
This is what each kind of business actually pays in Bronx County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 361 businesses · 5,459 employees | $2,491$129,531 a year | +6.4%up |
| Other specialty trade contractorsgroupNAICS 2389 · 56 businesses · 725 employees | $2,359$122,646 a year | +6.9%up |
| Offices of lawyersNAICS 541110 · 164 businesses · 1,535 employees | $1,947$101,218 a year | +4.6%up |
| Solid waste collectionNAICS 562111 · 13 businesses · 424 employees | $1,772$92,129 a year | -1.6%down |
| Engineering servicesNAICS 541330 · 23 businesses · 174 employees | $1,761$91,563 a year | +6.5%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 462 businesses · 4,404 employees | $1,689$87,843 a year | -0.7%down |
| New car dealersNAICS 441110 · 16 businesses · 712 employees | $1,607$83,557 a year | -13.0%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 86 businesses · 992 employees | $1,601$83,268 a year | +5.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 198 businesses · 1,208 employees | $1,396$72,591 a year | +4.5%up |
| Residential building constructiongroupNAICS 2361 · 466 businesses · 1,710 employees | $1,290$67,090 a year | +7.8%up |
| Nursing care facilitiesNAICS 623110 · 58 businesses · 9,653 employees | $1,255$65,277 a year | +1.1%up |
| Local truck driving (general freight)NAICS 484110 · 58 businesses · 314 employees | $1,166$60,630 a year | -0.8%down |
| Physical and occupational therapyNAICS 621340 · 107 businesses · 933 employees | $1,142$59,370 a year | -0.1%flat |
| Real estate agents and brokersNAICS 531210 · 232 businesses · 570 employees | $1,122$58,366 a year | +12.8%up |
| Landscaping servicesNAICS 561730 · 19 businesses · 113 employees | $1,113$57,853 a year | +21.1%up |
| General automotive repairNAICS 811111 · 204 businesses · 854 employees | $1,084$56,367 a year | +3.9%up |
| Other services to buildingsNAICS 561790 · 10 businesses · 62 employees | $1,075$55,917 a year | +9.2%up |
| Couriers and express deliveryNAICS 492110 · 28 businesses · 1,722 employees | $1,046$54,391 a year | +4.1%up |
| Offices of dentistsNAICS 621210 · 186 businesses · 1,178 employees | $1,039$54,040 a year | -1.0%down |
| Metal window and door manufacturingNAICS 332321 · 8 businesses · 130 employees | $1,012$52,609 a year | +6.3%up |
| Automotive body and paintNAICS 811121 · 72 businesses · 278 employees | $947$49,231 a year | +1.6%up |
| Used car dealersNAICS 441120 · 29 businesses · 62 employees | $816$42,434 a year | -8.7%down |
| Retail bakeriesNAICS 311811 · 56 businesses · 735 employees | $799$41,567 a year | +4.3%up |
| Child day care servicesNAICS 624410 · 635 businesses · 3,628 employees | $796$41,378 a year | -0.1%flat |
| Janitorial servicesNAICS 561720 · 180 businesses · 1,947 employees | $748$38,884 a year | +5.5%up |
| CaterersNAICS 722320 · 31 businesses · 584 employees | $745$38,735 a year | +1.2%up |
| Security guards and patrolNAICS 561612 · 50 businesses · 5,206 employees | $711$36,952 a year | +2.9%up |
| Full-service restaurantsNAICS 722511 · 606 businesses · 5,389 employees | $702$36,508 a year | +6.2%up |
| Automotive oil change and lubricationNAICS 811191 · 8 businesses · 108 employees | $680$35,363 a year | +6.1%up |
| Home health care servicesNAICS 621610 · 65 businesses · 16,815 employees | $652$33,882 a year | -2.1%down |
| Tax preparation servicesNAICS 541213 · 191 businesses · 292 employees | $640$33,264 a year | -1.8%down |
| Supermarkets and grocery storesNAICS 445110 · 828 businesses · 7,201 employees | $621$32,293 a year | +4.7%up |
| Snack and coffee shopsNAICS 722515 · 160 businesses · 1,461 employees | $546$28,416 a year | +10.1%up |
| Limited-service restaurantsNAICS 722513 · 932 businesses · 7,094 employees | $520$27,037 a year | +3.0%up |
| Convenience storesNAICS 445131 · 332 businesses · 823 employees | $480$24,964 a year | +6.9%up |
| Beauty salonsNAICS 812112 · 200 businesses · 362 employees | $418$21,755 a year | +5.8%up |
| Nail salonsNAICS 812113 · 209 businesses · 632 employees | $386$20,068 a year | +5.8%up |
| Barber shopsNAICS 812111 · 54 businesses · 69 employees | $361$18,783 a year | +0.3%flat |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Bronx County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page