Nassau County · New York · United States
This is what each kind of business actually pays in Nassau County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 1,793 businesses · 17,322 employees | $2,583$134,324 a year | +6.1%up |
| Engineering servicesNAICS 541330 · 200 businesses · 2,502 employees | $2,417$125,700 a year | +2.2%up |
| Offices of lawyersNAICS 541110 · 1,685 businesses · 10,737 employees | $2,207$114,739 a year | +3.2%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 31 businesses · 461 employees | $1,964$102,128 a year | +2.9%up |
| New car dealersNAICS 441110 · 98 businesses · 4,956 employees | $1,922$99,929 a year | -2.1%down |
| Other specialty trade contractorsgroupNAICS 2389 · 246 businesses · 2,283 employees | $1,789$93,011 a year | +5.9%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 1,282 businesses · 11,394 employees | $1,783$92,691 a year | +1.9%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 488 businesses · 3,913 employees | $1,692$87,970 a year | +3.2%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 771 businesses · 3,815 employees | $1,541$80,144 a year | +8.9%up |
| Real estate agents and brokersNAICS 531210 · 755 businesses · 1,695 employees | $1,532$79,677 a year | +3.7%up |
| Machine shopsNAICS 332710 · 22 businesses · 181 employees | $1,524$79,246 a year | +6.8%up |
| Automotive body and paintNAICS 811121 · 254 businesses · 1,898 employees | $1,394$72,513 a year | +4.1%up |
| Used car dealersNAICS 441120 · 73 businesses · 430 employees | $1,393$72,410 a year | -0.9%down |
| Offices of dentistsNAICS 621210 · 968 businesses · 6,102 employees | $1,388$72,183 a year | +4.6%up |
| Long-distance truck driving (general freight)NAICS 484121 · 59 businesses · 266 employees | $1,385$72,043 a year | +2.6%up |
| Solid waste collectionNAICS 562111 · 42 businesses · 515 employees | $1,356$70,508 a year | +8.7%up |
| Residential building constructiongroupNAICS 2361 · 1,698 businesses · 5,411 employees | $1,283$66,719 a year | +2.4%up |
| Nursing care facilitiesNAICS 623110 · 65 businesses · 7,371 employees | $1,270$66,063 a year | -1.4%down |
| Local truck driving (general freight)NAICS 484110 · 204 businesses · 1,139 employees | $1,255$65,283 a year | +5.1%up |
| Couriers and express deliveryNAICS 492110 · 86 businesses · 3,291 employees | $1,132$58,852 a year | +4.5%up |
| General automotive repairNAICS 811111 · 492 businesses · 1,883 employees | $1,104$57,416 a year | +0.5%flat |
| Tax preparation servicesNAICS 541213 · 224 businesses · 470 employees | $1,050$54,623 a year | +5.6%up |
| Physical and occupational therapyNAICS 621340 · 510 businesses · 4,488 employees | $1,031$53,618 a year | +9.9%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 9 businesses · 15 employees | $1,006$52,314 a year | -49.3%down |
| Landscaping servicesNAICS 561730 · 1,006 businesses · 3,567 employees | $970$50,426 a year | +5.7%up |
| Other services to buildingsNAICS 561790 · 99 businesses · 450 employees | $827$43,015 a year | -5.5%down |
| Janitorial servicesNAICS 561720 · 374 businesses · 5,870 employees | $787$40,933 a year | +0.9%up |
| Home health care servicesNAICS 621610 · 122 businesses · 16,812 employees | $762$39,604 a year | +4.7%up |
| Security guards and patrolNAICS 561612 · 89 businesses · 4,874 employees | $761$39,583 a year | +1.7%up |
| Automotive oil change and lubricationNAICS 811191 · 16 businesses · 107 employees | $751$39,053 a year | +1.5%up |
| CaterersNAICS 722320 · 104 businesses · 2,398 employees | $734$38,142 a year | +1.2%up |
| Retail bakeriesNAICS 311811 · 89 businesses · 767 employees | $713$37,101 a year | +15.2%up |
| Supermarkets and grocery storesNAICS 445110 · 382 businesses · 13,878 employees | $710$36,936 a year | +4.1%up |
| Full-service restaurantsNAICS 722511 · 1,429 businesses · 23,281 employees | $702$36,525 a year | +1.7%up |
| Convenience storesNAICS 445131 · 330 businesses · 1,396 employees | $698$36,318 a year | +6.1%up |
| Child day care servicesNAICS 624410 · 623 businesses · 7,045 employees | $623$32,415 a year | +0.3%flat |
| Limited-service restaurantsNAICS 722513 · 1,404 businesses · 15,224 employees | $561$29,182 a year | +5.5%up |
| Beauty salonsNAICS 812112 · 686 businesses · 3,081 employees | $549$28,567 a year | +3.4%up |
| Snack and coffee shopsNAICS 722515 · 598 businesses · 5,521 employees | $511$26,578 a year | +7.1%up |
| Barber shopsNAICS 812111 · 134 businesses · 245 employees | $448$23,306 a year | +1.8%up |
| Nail salonsNAICS 812113 · 490 businesses · 2,644 employees | $372$19,366 a year | +2.5%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Nassau County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page