Westchester County · New York · United States
This is what each kind of business actually pays in Westchester County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 761 businesses · 10,985 employees | $2,880$149,753 a year | +3.1%up |
| Engineering servicesNAICS 541330 · 152 businesses · 1,800 employees | $2,489$129,416 a year | +4.2%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 30 businesses · 1,487 employees | $2,469$128,401 a year | +2.8%up |
| Offices of lawyersNAICS 541110 · 867 businesses · 4,527 employees | $2,365$122,976 a year | +3.5%up |
| Real estate agents and brokersNAICS 531210 · 503 businesses · 1,199 employees | $2,046$106,390 a year | +5.0%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 7 businesses · 23 employees | $1,856$96,523 a year | -0.9%down |
| New car dealersNAICS 441110 · 82 businesses · 3,944 employees | $1,845$95,915 a year | -1.4%down |
| Other specialty trade contractorsgroupNAICS 2389 · 224 businesses · 1,905 employees | $1,769$91,982 a year | +1.1%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 962 businesses · 8,312 employees | $1,752$91,089 a year | +4.6%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 366 businesses · 3,301 employees | $1,602$83,326 a year | +3.7%up |
| Used car dealersNAICS 441120 · 24 businesses · 189 employees | $1,486$77,277 a year | +0.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 777 businesses · 5,175 employees | $1,471$76,467 a year | -0.1%flat |
| Residential building constructiongroupNAICS 2361 · 1,251 businesses · 4,535 employees | $1,454$75,583 a year | +4.5%up |
| Offices of dentistsNAICS 621210 · 585 businesses · 3,736 employees | $1,387$72,108 a year | +5.6%up |
| Automotive body and paintNAICS 811121 · 157 businesses · 1,036 employees | $1,344$69,900 a year | +0.6%up |
| Physical and occupational therapyNAICS 621340 · 241 businesses · 2,588 employees | $1,302$67,714 a year | 0.0%flat |
| Nursing care facilitiesNAICS 623110 · 46 businesses · 6,573 employees | $1,262$65,616 a year | +1.4%up |
| Other services to buildingsNAICS 561790 · 70 businesses · 310 employees | $1,140$59,260 a year | +3.3%up |
| Landscaping servicesNAICS 561730 · 900 businesses · 3,974 employees | $1,119$58,171 a year | +3.8%up |
| Local truck driving (general freight)NAICS 484110 · 63 businesses · 504 employees | $1,112$57,836 a year | -2.5%down |
| General automotive repairNAICS 811111 · 328 businesses · 1,118 employees | $1,100$57,191 a year | +5.3%up |
| Tax preparation servicesNAICS 541213 · 117 businesses · 230 employees | $1,067$55,491 a year | +7.9%up |
| Couriers and express deliveryNAICS 492110 · 41 businesses · 2,498 employees | $1,042$54,208 a year | -0.8%down |
| Automotive oil change and lubricationNAICS 811191 · 5 businesses · 9 employees | $971$50,491 a year | +9.8%up |
| Home health care servicesNAICS 621610 · 73 businesses · 4,792 employees | $826$42,967 a year | +3.9%up |
| CaterersNAICS 722320 · 55 businesses · 1,145 employees | $795$41,356 a year | +3.1%up |
| Convenience storesNAICS 445131 · 136 businesses · 502 employees | $773$40,214 a year | -4.8%down |
| Full-service restaurantsNAICS 722511 · 1,026 businesses · 14,029 employees | $740$38,498 a year | +0.4%flat |
| Supermarkets and grocery storesNAICS 445110 · 373 businesses · 10,458 employees | $728$37,845 a year | +3.0%up |
| Janitorial servicesNAICS 561720 · 351 businesses · 4,605 employees | $704$36,605 a year | +3.1%up |
| Child day care servicesNAICS 624410 · 392 businesses · 4,167 employees | $700$36,407 a year | +3.2%up |
| Beauty salonsNAICS 812112 · 454 businesses · 1,962 employees | $674$35,043 a year | +3.7%up |
| Security guards and patrolNAICS 561612 · 49 businesses · 3,289 employees | $620$32,237 a year | -1.6%down |
| Limited-service restaurantsNAICS 722513 · 775 businesses · 6,913 employees | $578$30,038 a year | +5.1%up |
| Snack and coffee shopsNAICS 722515 · 314 businesses · 3,445 employees | $560$29,103 a year | +7.1%up |
| Barber shopsNAICS 812111 · 57 businesses · 89 employees | $493$25,632 a year | -4.5%down |
| Nail salonsNAICS 812113 · 257 businesses · 1,312 employees | $371$19,277 a year | +3.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Westchester County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page