Rockland County · New York · United States
This is what each kind of business actually pays in Rockland County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 12 businesses · 351 employees | $4,494$233,694 a year | +26.0%up |
| Engineering servicesNAICS 541330 · 41 businesses · 360 employees | $2,291$119,149 a year | +11.5%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 126 businesses · 1,273 employees | $1,892$98,361 a year | +7.6%up |
| Offices of physiciansNAICS 621111 · 248 businesses · 2,252 employees | $1,837$95,535 a year | +0.2%flat |
| Offices of lawyersNAICS 541110 · 228 businesses · 630 employees | $1,736$90,251 a year | +5.7%up |
| New car dealersNAICS 441110 · 28 businesses · 1,237 employees | $1,646$85,585 a year | -3.5%down |
| Other specialty trade contractorsgroupNAICS 2389 · 86 businesses · 733 employees | $1,472$76,542 a year | +6.7%up |
| Real estate agents and brokersNAICS 531210 · 182 businesses · 321 employees | $1,426$74,143 a year | +0.1%flat |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 357 businesses · 3,250 employees | $1,392$72,364 a year | +1.2%up |
| Machine shopsNAICS 332710 · 8 businesses · 33 employees | $1,332$69,249 a year | +9.8%up |
| Tax preparation servicesNAICS 541213 · 44 businesses · 120 employees | $1,247$64,835 a year | +13.0%up |
| Automotive body and paintNAICS 811121 · 47 businesses · 359 employees | $1,216$63,212 a year | -3.6%down |
| Offices of dentistsNAICS 621210 · 166 businesses · 1,065 employees | $1,209$62,844 a year | +1.8%up |
| Local truck driving (general freight)NAICS 484110 · 35 businesses · 240 employees | $1,177$61,196 a year | -0.6%down |
| Nursing care facilitiesNAICS 623110 · 17 businesses · 1,532 employees | $1,173$60,987 a year | +1.1%up |
| Residential building constructiongroupNAICS 2361 · 406 businesses · 1,282 employees | $1,134$58,989 a year | +4.0%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 282 businesses · 1,282 employees | $1,127$58,626 a year | +0.8%up |
| Retail bakeriesNAICS 311811 · 13 businesses · 521 employees | $1,077$56,007 a year | +4.3%up |
| General automotive repairNAICS 811111 · 104 businesses · 468 employees | $968$50,337 a year | +4.5%up |
| Landscaping servicesNAICS 561730 · 319 businesses · 1,694 employees | $959$49,890 a year | +1.1%up |
| Couriers and express deliveryNAICS 492110 · 14 businesses · 793 employees | $928$48,278 a year | +5.1%up |
| Used car dealersNAICS 441120 · 12 businesses · 38 employees | $904$46,987 a year | -7.8%down |
| Physical and occupational therapyNAICS 621340 · 84 businesses · 972 employees | $827$43,019 a year | +7.8%up |
| Janitorial servicesNAICS 561720 · 102 businesses · 915 employees | $793$41,220 a year | +4.2%up |
| Supermarkets and grocery storesNAICS 445110 · 90 businesses · 2,284 employees | $792$41,173 a year | +3.5%up |
| CaterersNAICS 722320 · 44 businesses · 284 employees | $742$38,592 a year | -1.1%down |
| Other services to buildingsNAICS 561790 · 34 businesses · 411 employees | $720$37,460 a year | +15.9%up |
| Full-service restaurantsNAICS 722511 · 313 businesses · 3,672 employees | $669$34,784 a year | +4.5%up |
| Home health care servicesNAICS 621610 · 32 businesses · 7,582 employees | $664$34,518 a year | -11.2%down |
| Child day care servicesNAICS 624410 · 130 businesses · 1,466 employees | $648$33,716 a year | +0.8%up |
| Beauty salonsNAICS 812112 · 116 businesses · 419 employees | $604$31,406 a year | +3.8%up |
| Barber shopsNAICS 812111 · 24 businesses · 58 employees | $594$30,871 a year | +9.4%up |
| Limited-service restaurantsNAICS 722513 · 258 businesses · 2,493 employees | $548$28,482 a year | +2.8%up |
| Convenience storesNAICS 445131 · 62 businesses · 178 employees | $503$26,174 a year | -21.5%down |
| Snack and coffee shopsNAICS 722515 · 91 businesses · 752 employees | $493$25,626 a year | +6.7%up |
| Nail salonsNAICS 812113 · 76 businesses · 354 employees | $406$21,120 a year | -0.2%flat |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Rockland County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page