Putnam County · New York · United States
This is what each kind of business actually pays in Putnam County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 37 businesses · 126 employees | $1,772$92,149 a year | +2.4%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 173 businesses · 1,036 employees | $1,610$83,739 a year | +6.3%up |
| New car dealersNAICS 441110 · 5 businesses · 261 employees | $1,556$80,904 a year | -2.4%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 102 businesses · 528 employees | $1,495$77,738 a year | +8.4%up |
| Other specialty trade contractorsgroupNAICS 2389 · 53 businesses · 287 employees | $1,464$76,130 a year | +3.5%up |
| Engineering servicesNAICS 541330 · 10 businesses · 129 employees | $1,452$75,495 a year | +0.8%up |
| Offices of dentistsNAICS 621210 · 30 businesses · 209 employees | $1,270$66,015 a year | -0.8%down |
| Residential building constructiongroupNAICS 2361 · 190 businesses · 563 employees | $1,228$63,879 a year | +0.7%up |
| Real estate agents and brokersNAICS 531210 · 40 businesses · 61 employees | $1,082$56,277 a year | +24.9%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 45 businesses · 119 employees | $1,043$54,230 a year | +0.3%flat |
| Home health care servicesNAICS 621610 · 7 businesses · 110 employees | $1,030$53,586 a year | +5.5%up |
| Landscaping servicesNAICS 561730 · 136 businesses · 498 employees | $1,016$52,852 a year | +7.9%up |
| Taxi and ride serviceNAICS 485310 · 11 businesses · 277 employees | $1,006$52,301 a year | +73.7%up |
| Physical and occupational therapyNAICS 621340 · 16 businesses · 197 employees | $928$48,230 a year | +1.5%up |
| Other services to buildingsNAICS 561790 · 17 businesses · 86 employees | $898$46,700 a year | -0.9%down |
| Used car dealersNAICS 441120 · 4 businesses · 6 employees | $677$35,190 a year | +53.9%up |
| Full-service restaurantsNAICS 722511 · 87 businesses · 865 employees | $676$35,177 a year | +5.5%up |
| Supermarkets and grocery storesNAICS 445110 · 18 businesses · 820 employees | $671$34,897 a year | +1.4%up |
| Janitorial servicesNAICS 561720 · 26 businesses · 130 employees | $615$31,982 a year | +1.8%up |
| Child day care servicesNAICS 624410 · 31 businesses · 343 employees | $572$29,761 a year | +5.1%up |
| Barber shopsNAICS 812111 · 3 businesses · 13 employees | $531$27,620 a year | -3.3%down |
| Beauty salonsNAICS 812112 · 42 businesses · 130 employees | $530$27,538 a year | +8.8%up |
| CaterersNAICS 722320 · 8 businesses · 117 employees | $525$27,305 a year | +1.2%up |
| Limited-service restaurantsNAICS 722513 · 77 businesses · 555 employees | $481$25,030 a year | -0.4%flat |
| Nail salonsNAICS 812113 · 17 businesses · 94 employees | $430$22,374 a year | +2.6%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Putnam County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page