Ontario County · New York · United States
This is what each kind of business actually pays in Ontario County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 58 businesses · 1,503 employees | $2,415$125,554 a year | +7.0%up |
| Engineering servicesNAICS 541330 · 18 businesses · 109 employees | $2,348$122,075 a year | +0.9%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 5 businesses · 105 employees | $2,014$104,749 a year | +9.1%up |
| Real estate agents and brokersNAICS 531210 · 17 businesses · 34 employees | $1,643$85,420 a year | +18.3%up |
| Other specialty trade contractorsgroupNAICS 2389 · 34 businesses · 313 employees | $1,494$77,663 a year | +14.5%up |
| New car dealersNAICS 441110 · 18 businesses · 658 employees | $1,367$71,102 a year | -0.2%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 34 businesses · 277 employees | $1,312$68,213 a year | -10.9%down |
| Offices of dentistsNAICS 621210 · 50 businesses · 459 employees | $1,298$67,484 a year | +3.4%up |
| Residential building constructiongroupNAICS 2361 · 80 businesses · 376 employees | $1,192$61,960 a year | +1.6%up |
| Used car dealersNAICS 441120 · 15 businesses · 120 employees | $1,178$61,278 a year | -2.2%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 52 businesses · 347 employees | $1,146$59,616 a year | +1.4%up |
| Offices of lawyersNAICS 541110 · 39 businesses · 132 employees | $1,127$58,618 a year | — |
| Physical and occupational therapyNAICS 621340 · 15 businesses · 192 employees | $981$51,033 a year | -1.5%down |
| Nursing care facilitiesNAICS 623110 · 7 businesses · 268 employees | $945$49,125 a year | +6.1%up |
| Landscaping servicesNAICS 561730 · 69 businesses · 428 employees | $878$45,643 a year | +3.5%up |
| Child day care servicesNAICS 624410 · 17 businesses · 372 employees | $638$33,179 a year | -0.2%flat |
| Beauty salonsNAICS 812112 · 17 businesses · 151 employees | $634$32,983 a year | +7.8%up |
| Supermarkets and grocery storesNAICS 445110 · 14 businesses · 1,078 employees | $618$32,118 a year | +4.4%up |
| Janitorial servicesNAICS 561720 · 28 businesses · 161 employees | $571$29,695 a year | -0.3%flat |
| Full-service restaurantsNAICS 722511 · 116 businesses · 2,233 employees | $552$28,727 a year | +2.4%up |
| Limited-service restaurantsNAICS 722513 · 86 businesses · 1,381 employees | $437$22,748 a year | +3.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Ontario County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page