Columbia County · New York · United States
This is what each kind of business actually pays in Columbia County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 8 businesses · 71 employees | $2,795$145,339 a year | +4.5%up |
| Offices of physiciansNAICS 621111 · 19 businesses · 62 employees | $1,780$92,562 a year | -9.3%down |
| Offices of dentistsNAICS 621210 · 13 businesses · 115 employees | $1,239$64,446 a year | +18.7%up |
| Nursing care facilitiesNAICS 623110 · 3 businesses · 427 employees | $1,216$63,223 a year | +7.9%up |
| Real estate agents and brokersNAICS 531210 · 16 businesses · 24 employees | $1,180$61,376 a year | -4.8%down |
| Other specialty trade contractorsgroupNAICS 2389 · 38 businesses · 256 employees | $1,173$60,989 a year | +3.3%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 21 businesses · 86 employees | $1,138$59,179 a year | +2.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 51 businesses · 202 employees | $1,129$58,683 a year | +5.1%up |
| Residential building constructiongroupNAICS 2361 · 95 businesses · 402 employees | $1,105$57,467 a year | +7.4%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 37 businesses · 143 employees | $1,043$54,235 a year | +3.7%up |
| Landscaping servicesNAICS 561730 · 71 businesses · 235 employees | $884$45,973 a year | +2.6%up |
| Janitorial servicesNAICS 561720 · 14 businesses · 72 employees | $779$40,533 a year | — |
| Physical and occupational therapyNAICS 621340 · 6 businesses · 32 employees | $764$39,708 a year | -6.8%down |
| Supermarkets and grocery storesNAICS 445110 · 19 businesses · 592 employees | $678$35,249 a year | +2.7%up |
| Full-service restaurantsNAICS 722511 · 87 businesses · 972 employees | $615$31,982 a year | +2.0%up |
| Child day care servicesNAICS 624410 · 13 businesses · 103 employees | $558$29,014 a year | +6.5%up |
| Limited-service restaurantsNAICS 722513 · 40 businesses · 434 employees | $537$27,942 a year | +2.5%up |
| Snack and coffee shopsNAICS 722515 · 16 businesses · 102 employees | $505$26,247 a year | +0.4%flat |
| Taxi and ride serviceNAICS 485310 · 7 businesses · 43 employees | $504$26,210 a year | — |
| Beauty salonsNAICS 812112 · 9 businesses · 21 employees | $466$24,252 a year | -12.1%down |
| Convenience storesNAICS 445131 · 6 businesses · 16 employees | $459$23,850 a year | +7.7%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Columbia County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page