Josephine County · Oregon · United States
This is what each kind of business actually pays in Josephine County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 42 businesses · 735 employees | $1,712$88,998 a year | +5.6%up |
| Offices of lawyersNAICS 541110 · 26 businesses · 78 employees | $1,485$77,236 a year | -1.3%down |
| Engineering servicesNAICS 541330 · 19 businesses · 36 employees | $1,395$72,543 a year | -7.0%down |
| New car dealersNAICS 441110 · 6 businesses · 302 employees | $1,324$68,832 a year | -1.3%down |
| Offices of dentistsNAICS 621210 · 34 businesses · 303 employees | $1,276$66,366 a year | +5.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 64 businesses · 268 employees | $1,174$61,065 a year | +3.2%up |
| Machine shopsNAICS 332710 · 7 businesses · 38 employees | $1,115$57,998 a year | +3.2%up |
| General automotive repairNAICS 811111 · 23 businesses · 110 employees | $1,105$57,442 a year | +4.9%up |
| Physical and occupational therapyNAICS 621340 · 12 businesses · 86 employees | $940$48,889 a year | -0.1%flat |
| Other specialty trade contractorsgroupNAICS 2389 · 31 businesses · 136 employees | $930$48,372 a year | -3.1%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 35 businesses · 118 employees | $913$47,475 a year | +1.2%up |
| Long-distance truck driving (general freight)NAICS 484121 · 22 businesses · 36 employees | $904$46,993 a year | +5.5%up |
| Home health care servicesNAICS 621610 · 8 businesses · 346 employees | $876$45,527 a year | +4.3%up |
| Nursing care facilitiesNAICS 623110 · 8 businesses · 603 employees | $871$45,302 a year | +3.2%up |
| Residential building constructiongroupNAICS 2361 · 112 businesses · 235 employees | $842$43,785 a year | +7.9%up |
| Used car dealersNAICS 441120 · 10 businesses · 30 employees | $776$40,371 a year | +9.1%up |
| Landscaping servicesNAICS 561730 · 54 businesses · 200 employees | $768$39,938 a year | +1.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 70 businesses · 181 employees | $766$39,827 a year | -4.0%down |
| Real estate agents and brokersNAICS 531210 · 28 businesses · 36 employees | $701$36,460 a year | -21.0%down |
| Beauty salonsNAICS 812112 · 9 businesses · 23 employees | $664$34,538 a year | +15.1%up |
| Supermarkets and grocery storesNAICS 445110 · 17 businesses · 621 employees | $644$33,497 a year | +4.2%up |
| Child day care servicesNAICS 624410 · 34 businesses · 229 employees | $609$31,692 a year | -0.3%flat |
| Convenience storesNAICS 445131 · 27 businesses · 165 employees | $519$26,978 a year | +2.8%up |
| Tax preparation servicesNAICS 541213 · 10 businesses · 77 employees | $511$26,579 a year | +5.8%up |
| Full-service restaurantsNAICS 722511 · 68 businesses · 938 employees | $502$26,089 a year | +4.1%up |
| Snack and coffee shopsNAICS 722515 · 31 businesses · 355 employees | $465$24,182 a year | +17.1%up |
| Limited-service restaurantsNAICS 722513 · 62 businesses · 1,155 employees | $453$23,580 a year | +2.3%up |
| Janitorial servicesNAICS 561720 · 17 businesses · 68 employees | $358$18,634 a year | -29.1%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Josephine County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page