Clackamas County · Oregon · United States
This is what each kind of business actually pays in Clackamas County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 24 businesses · 257 employees | $2,124$110,464 a year | +8.3%up |
| Real estate agents and brokersNAICS 531210 · 276 businesses · 409 employees | $2,101$109,232 a year | +35.0%up |
| Engineering servicesNAICS 541330 · 148 businesses · 1,648 employees | $2,067$107,487 a year | +3.6%up |
| Offices of lawyersNAICS 541110 · 218 businesses · 692 employees | $1,927$100,182 a year | -9.4%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 373 businesses · 4,033 employees | $1,777$92,381 a year | +4.7%up |
| Local truck driving (general freight)NAICS 484110 · 20 businesses · 136 employees | $1,683$87,535 a year | +9.2%up |
| Offices of physiciansNAICS 621111 · 233 businesses · 1,941 employees | $1,665$86,565 a year | +0.3%flat |
| New car dealersNAICS 441110 · 30 businesses · 1,339 employees | $1,590$82,687 a year | -2.9%down |
| Other specialty trade contractorsgroupNAICS 2389 · 188 businesses · 1,293 employees | $1,563$81,281 a year | +5.7%up |
| Automotive body and paintNAICS 811121 · 52 businesses · 355 employees | $1,451$75,474 a year | +5.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 365 businesses · 2,528 employees | $1,388$72,183 a year | +3.2%up |
| Long-distance truck driving (general freight)NAICS 484121 · 121 businesses · 877 employees | $1,363$70,852 a year | +2.1%up |
| Offices of dentistsNAICS 621210 · 218 businesses · 1,703 employees | $1,347$70,048 a year | +0.3%flat |
| Machine shopsNAICS 332710 · 44 businesses · 562 employees | $1,335$69,437 a year | +5.0%up |
| Used car dealersNAICS 441120 · 38 businesses · 323 employees | $1,308$68,037 a year | -1.1%down |
| Specialized freight trucking, long-distanceNAICS 484230 · 9 businesses · 102 employees | $1,268$65,936 a year | -1.6%down |
| Solid waste collectionNAICS 562111 · 19 businesses · 266 employees | $1,263$65,659 a year | +6.9%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 247 businesses · 1,906 employees | $1,251$65,053 a year | +1.5%up |
| Residential building constructiongroupNAICS 2361 · 768 businesses · 2,382 employees | $1,214$63,126 a year | +6.2%up |
| General automotive repairNAICS 811111 · 111 businesses · 576 employees | $1,157$60,153 a year | +4.4%up |
| Physical and occupational therapyNAICS 621340 · 82 businesses · 790 employees | $1,131$58,817 a year | +6.3%up |
| Couriers and express deliveryNAICS 492110 · 12 businesses · 114 employees | $1,108$57,628 a year | +10.2%up |
| Other services to buildingsNAICS 561790 · 41 businesses · 198 employees | $1,103$57,377 a year | +1.3%up |
| Nursing care facilitiesNAICS 623110 · 18 businesses · 984 employees | $1,082$56,280 a year | +7.1%up |
| Landscaping servicesNAICS 561730 · 226 businesses · 1,713 employees | $1,053$54,744 a year | +3.0%up |
| Tax preparation servicesNAICS 541213 · 38 businesses · 118 employees | $1,043$54,230 a year | +5.2%up |
| Home health care servicesNAICS 621610 · 28 businesses · 432 employees | $1,021$53,089 a year | -3.2%down |
| Security guards and patrolNAICS 561612 · 30 businesses · 651 employees | $898$46,684 a year | -2.4%down |
| Automotive oil change and lubricationNAICS 811191 · 11 businesses · 112 employees | $769$39,983 a year | +15.3%up |
| Barber shopsNAICS 812111 · 14 businesses · 69 employees | $723$37,602 a year | -3.0%down |
| Janitorial servicesNAICS 561720 · 126 businesses · 1,223 employees | $697$36,231 a year | +4.2%up |
| Supermarkets and grocery storesNAICS 445110 · 53 businesses · 3,358 employees | $695$36,145 a year | +4.0%up |
| Child day care servicesNAICS 624410 · 148 businesses · 1,366 employees | $679$35,311 a year | +2.3%up |
| Beauty salonsNAICS 812112 · 94 businesses · 377 employees | $676$35,163 a year | -0.9%down |
| Full-service restaurantsNAICS 722511 · 352 businesses · 5,582 employees | $623$32,394 a year | +2.8%up |
| CaterersNAICS 722320 · 10 businesses · 128 employees | $581$30,231 a year | +8.8%up |
| Nail salonsNAICS 812113 · 92 businesses · 420 employees | $557$28,948 a year | +3.3%up |
| Limited-service restaurantsNAICS 722513 · 332 businesses · 4,823 employees | $481$25,000 a year | +3.0%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Clackamas County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page