Tulsa County · Oklahoma · United States
This is what each kind of business actually pays in Tulsa County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 655 businesses · 8,599 employees | $2,462$128,016 a year | +3.1%up |
| Engineering servicesNAICS 541330 · 328 businesses · 2,471 employees | $1,959$101,882 a year | +5.9%up |
| Offices of lawyersNAICS 541110 · 593 businesses · 2,900 employees | $1,912$99,440 a year | +5.4%up |
| New car dealersNAICS 441110 · 59 businesses · 3,494 employees | $1,443$75,016 a year | +0.8%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 28 businesses · 226 employees | $1,440$74,878 a year | +2.8%up |
| Residential building constructiongroupNAICS 2361 · 296 businesses · 1,348 employees | $1,379$71,683 a year | +7.1%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 26 businesses · 1,646 employees | $1,348$70,090 a year | +1.8%up |
| Offices of dentistsNAICS 621210 · 303 businesses · 3,327 employees | $1,332$69,245 a year | +3.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 645 businesses · 7,690 employees | $1,309$68,062 a year | +8.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 143 businesses · 725 employees | $1,261$65,553 a year | -0.9%down |
| Automotive body and paintNAICS 811121 · 104 businesses · 674 employees | $1,258$65,418 a year | +3.8%up |
| Other specialty trade contractorsgroupNAICS 2389 · 180 businesses · 1,837 employees | $1,217$63,264 a year | +3.0%up |
| Solid waste collectionNAICS 562111 · 30 businesses · 589 employees | $1,211$62,971 a year | +4.6%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 321 businesses · 2,160 employees | $1,186$61,655 a year | +6.9%up |
| Local truck driving (general freight)NAICS 484110 · 24 businesses · 306 employees | $1,184$61,550 a year | +8.8%up |
| Real estate agents and brokersNAICS 531210 · 396 businesses · 722 employees | $1,117$58,067 a year | +0.6%up |
| General automotive repairNAICS 811111 · 171 businesses · 814 employees | $1,083$56,326 a year | +2.8%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 298 businesses · 1,496 employees | $1,040$54,092 a year | +5.2%up |
| Tax preparation servicesNAICS 541213 · 111 businesses · 261 employees | $910$47,335 a year | +15.8%up |
| Used car dealersNAICS 441120 · 65 businesses · 292 employees | $909$47,245 a year | +2.9%up |
| Metal window and door manufacturingNAICS 332321 · 3 businesses · 100 employees | $908$47,214 a year | -0.4%flat |
| Physical and occupational therapyNAICS 621340 · 129 businesses · 1,246 employees | $898$46,681 a year | +3.0%up |
| Other services to buildingsNAICS 561790 · 57 businesses · 253 employees | $866$45,019 a year | +6.7%up |
| Landscaping servicesNAICS 561730 · 266 businesses · 1,885 employees | $847$44,047 a year | +1.7%up |
| Couriers and express deliveryNAICS 492110 · 52 businesses · 2,543 employees | $843$43,850 a year | +9.1%up |
| Nursing care facilitiesNAICS 623110 · 48 businesses · 3,063 employees | $772$40,167 a year | +0.7%up |
| Home health care servicesNAICS 621610 · 114 businesses · 3,060 employees | $698$36,271 a year | +7.9%up |
| Nail salonsNAICS 812113 · 67 businesses · 290 employees | $665$34,606 a year | +4.6%up |
| Beauty salonsNAICS 812112 · 158 businesses · 806 employees | $652$33,923 a year | +3.0%up |
| Barber shopsNAICS 812111 · 23 businesses · 108 employees | $650$33,806 a year | -0.8%down |
| Security guards and patrolNAICS 561612 · 53 businesses · 1,280 employees | $637$33,142 a year | +4.6%up |
| Supermarkets and grocery storesNAICS 445110 · 94 businesses · 4,716 employees | $608$31,631 a year | +4.3%up |
| Automotive oil change and lubricationNAICS 811191 · 32 businesses · 218 employees | $601$31,241 a year | +18.8%up |
| Child day care servicesNAICS 624410 · 169 businesses · 2,211 employees | $576$29,966 a year | +4.5%up |
| CaterersNAICS 722320 · 26 businesses · 272 employees | $552$28,709 a year | +76.9%up |
| Convenience storesNAICS 445131 · 10 businesses · 38 employees | $502$26,100 a year | +13.6%up |
| Janitorial servicesNAICS 561720 · 169 businesses · 1,490 employees | $495$25,720 a year | +4.2%up |
| Full-service restaurantsNAICS 722511 · 638 businesses · 14,721 employees | $482$25,081 a year | +3.4%up |
| Retail bakeriesNAICS 311811 · 44 businesses · 332 employees | $418$21,740 a year | +5.0%up |
| Snack and coffee shopsNAICS 722515 · 180 businesses · 1,957 employees | $400$20,824 a year | +3.9%up |
| Limited-service restaurantsNAICS 722513 · 654 businesses · 13,763 employees | $395$20,547 a year | +3.4%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Tulsa County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page