Hamilton County · Ohio · United States
This is what each kind of business actually pays in Hamilton County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 571 businesses · 11,711 employees | $2,704$140,600 a year | +5.0%up |
| Offices of lawyersNAICS 541110 · 461 businesses · 3,793 employees | $2,032$105,670 a year | +8.2%up |
| Engineering servicesNAICS 541330 · 244 businesses · 4,647 employees | $2,031$105,592 a year | +2.5%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 18 businesses · 149 employees | $1,844$95,879 a year | +4.2%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 17 businesses · 618 employees | $1,837$95,541 a year | +10.3%up |
| New car dealersNAICS 441110 · 50 businesses · 2,736 employees | $1,626$84,534 a year | +3.1%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 432 businesses · 9,836 employees | $1,551$80,641 a year | +7.0%up |
| Residential building constructiongroupNAICS 2361 · 390 businesses · 1,947 employees | $1,527$79,422 a year | +15.9%up |
| Machine shopsNAICS 332710 · 56 businesses · 1,223 employees | $1,506$78,319 a year | +4.9%up |
| Long-distance truck driving (general freight)NAICS 484121 · 116 businesses · 951 employees | $1,490$77,454 a year | -15.3%down |
| Other specialty trade contractorsgroupNAICS 2389 · 158 businesses · 1,593 employees | $1,456$75,711 a year | -4.8%down |
| Real estate agents and brokersNAICS 531210 · 348 businesses · 714 employees | $1,441$74,907 a year | +0.1%flat |
| Solid waste collectionNAICS 562111 · 30 businesses · 993 employees | $1,333$69,333 a year | +3.7%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 212 businesses · 2,429 employees | $1,331$69,192 a year | +6.3%up |
| Offices of dentistsNAICS 621210 · 311 businesses · 2,624 employees | $1,311$68,176 a year | +7.3%up |
| Automotive body and paintNAICS 811121 · 75 businesses · 640 employees | $1,305$67,882 a year | -0.3%flat |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 242 businesses · 2,232 employees | $1,294$67,271 a year | +7.1%up |
| Used car dealersNAICS 441120 · 50 businesses · 726 employees | $1,263$65,690 a year | +2.3%up |
| Local truck driving (general freight)NAICS 484110 · 79 businesses · 866 employees | $1,259$65,449 a year | +1.0%up |
| General automotive repairNAICS 811111 · 180 businesses · 1,173 employees | $1,184$61,570 a year | +4.2%up |
| Couriers and express deliveryNAICS 492110 · 29 businesses · 2,217 employees | $1,151$59,871 a year | +4.4%up |
| Other services to buildingsNAICS 561790 · 30 businesses · 324 employees | $1,094$56,873 a year | -4.6%down |
| Physical and occupational therapyNAICS 621340 · 97 businesses · 745 employees | $971$50,495 a year | -5.7%down |
| Landscaping servicesNAICS 561730 · 297 businesses · 2,380 employees | $962$50,045 a year | +3.9%up |
| Nursing care facilitiesNAICS 623110 · 83 businesses · 7,884 employees | $876$45,539 a year | +1.9%up |
| Tax preparation servicesNAICS 541213 · 125 businesses · 250 employees | $766$39,826 a year | +6.8%up |
| Home health care servicesNAICS 621610 · 177 businesses · 5,002 employees | $703$36,552 a year | +1.7%up |
| Barber shopsNAICS 812111 · 12 businesses · 71 employees | $694$36,062 a year | -1.6%down |
| Automotive oil change and lubricationNAICS 811191 · 30 businesses · 228 employees | $686$35,696 a year | +3.2%up |
| Supermarkets and grocery storesNAICS 445110 · 127 businesses · 5,737 employees | $663$34,456 a year | +2.8%up |
| Nail salonsNAICS 812113 · 90 businesses · 672 employees | $639$33,212 a year | +5.4%up |
| Retail bakeriesNAICS 311811 · 27 businesses · 403 employees | $634$32,956 a year | -8.9%down |
| Janitorial servicesNAICS 561720 · 224 businesses · 4,702 employees | $627$32,600 a year | +3.3%up |
| Beauty salonsNAICS 812112 · 242 businesses · 1,594 employees | $622$32,353 a year | +2.1%up |
| Security guards and patrolNAICS 561612 · 74 businesses · 3,114 employees | $593$30,832 a year | +8.2%up |
| Child day care servicesNAICS 624410 · 310 businesses · 3,045 employees | $581$30,237 a year | +5.3%up |
| Convenience storesNAICS 445131 · 128 businesses · 409 employees | $554$28,808 a year | +5.7%up |
| CaterersNAICS 722320 · 52 businesses · 864 employees | $530$27,579 a year | -1.5%down |
| Full-service restaurantsNAICS 722511 · 736 businesses · 20,432 employees | $513$26,688 a year | +1.8%up |
| Limited-service restaurantsNAICS 722513 · 770 businesses · 13,668 employees | $421$21,880 a year | +3.4%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Hamilton County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page