Douglas County · Nebraska · United States
This is what each kind of business actually pays in Douglas County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 326 businesses · 7,594 employees | $2,610$135,732 a year | +3.2%up |
| Offices of lawyersNAICS 541110 · 336 businesses · 2,856 employees | $2,248$116,876 a year | +9.4%up |
| Engineering servicesNAICS 541330 · 138 businesses · 2,867 employees | $2,146$111,569 a year | -0.7%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 22 businesses · 777 employees | $1,885$98,023 a year | +3.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 403 businesses · 7,254 employees | $1,530$79,548 a year | +2.7%up |
| New car dealersNAICS 441110 · 30 businesses · 1,998 employees | $1,501$78,047 a year | -3.3%down |
| Machine shopsNAICS 332710 · 8 businesses · 106 employees | $1,483$77,138 a year | +11.3%up |
| Automotive body and paintNAICS 811121 · 78 businesses · 770 employees | $1,456$75,719 a year | +6.2%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 32 businesses · 431 employees | $1,440$74,901 a year | +0.6%up |
| Long-distance truck driving (general freight)NAICS 484121 · 74 businesses · 953 employees | $1,313$68,257 a year | +1.9%up |
| Other specialty trade contractorsgroupNAICS 2389 · 134 businesses · 1,216 employees | $1,291$67,131 a year | +1.8%up |
| Offices of dentistsNAICS 621210 · 266 businesses · 2,009 employees | $1,282$66,661 a year | +5.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 357 businesses · 2,567 employees | $1,269$65,993 a year | +9.3%up |
| Residential building constructiongroupNAICS 2361 · 370 businesses · 1,457 employees | $1,234$64,157 a year | +4.4%up |
| General automotive repairNAICS 811111 · 118 businesses · 578 employees | $1,219$63,368 a year | +6.6%up |
| Real estate agents and brokersNAICS 531210 · 495 businesses · 1,113 employees | $1,210$62,915 a year | +8.9%up |
| Solid waste collectionNAICS 562111 · 26 businesses · 300 employees | $1,117$58,075 a year | -0.7%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 447 businesses · 2,468 employees | $1,092$56,786 a year | +3.2%up |
| Couriers and express deliveryNAICS 492110 · 27 businesses · 1,843 employees | $1,082$56,266 a year | -0.1%flat |
| Tax preparation servicesNAICS 541213 · 56 businesses · 165 employees | $1,073$55,776 a year | +1.7%up |
| Used car dealersNAICS 441120 · 64 businesses · 426 employees | $1,050$54,600 a year | +4.8%up |
| Local truck driving (general freight)NAICS 484110 · 44 businesses · 535 employees | $1,013$52,694 a year | +2.6%up |
| Physical and occupational therapyNAICS 621340 · 128 businesses · 1,103 employees | $942$48,993 a year | +1.3%up |
| Landscaping servicesNAICS 561730 · 270 businesses · 2,175 employees | $931$48,432 a year | +3.8%up |
| Nursing care facilitiesNAICS 623110 · 22 businesses · 2,802 employees | $918$47,745 a year | +2.6%up |
| Home health care servicesNAICS 621610 · 126 businesses · 3,680 employees | $857$44,559 a year | +0.2%flat |
| Other services to buildingsNAICS 561790 · 24 businesses · 124 employees | $837$43,529 a year | +7.2%up |
| Nail salonsNAICS 812113 · 34 businesses · 319 employees | $819$42,611 a year | +10.4%up |
| Barber shopsNAICS 812111 · 21 businesses · 98 employees | $800$41,597 a year | +8.7%up |
| Security guards and patrolNAICS 561612 · 25 businesses · 1,639 employees | $732$38,069 a year | +2.8%up |
| Beauty salonsNAICS 812112 · 250 businesses · 1,131 employees | $703$36,571 a year | -0.1%flat |
| Automotive oil change and lubricationNAICS 811191 · 13 businesses · 131 employees | $647$33,659 a year | +0.8%up |
| Janitorial servicesNAICS 561720 · 194 businesses · 3,034 employees | $585$30,442 a year | -0.2%flat |
| Supermarkets and grocery storesNAICS 445110 · 100 businesses · 5,742 employees | $559$29,092 a year | +4.5%up |
| Child day care servicesNAICS 624410 · 268 businesses · 3,887 employees | $525$27,299 a year | +1.2%up |
| Full-service restaurantsNAICS 722511 · 439 businesses · 11,577 employees | $516$26,813 a year | +2.2%up |
| Retail bakeriesNAICS 311811 · 19 businesses · 157 employees | $471$24,490 a year | +3.3%up |
| CaterersNAICS 722320 · 22 businesses · 528 employees | $430$22,361 a year | +5.9%up |
| Limited-service restaurantsNAICS 722513 · 524 businesses · 10,442 employees | $423$22,001 a year | +2.2%up |
| Snack and coffee shopsNAICS 722515 · 176 businesses · 2,564 employees | $359$18,668 a year | +8.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Douglas County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page