Johnson County · Kansas · United States
This is what each kind of business actually pays in Johnson County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 497 businesses · 6,857 employees | $2,422$125,946 a year | +7.7%up |
| Engineering servicesNAICS 541330 · 411 businesses · 8,810 employees | $2,334$121,353 a year | +4.7%up |
| Offices of lawyersNAICS 541110 · 461 businesses · 2,042 employees | $2,286$118,885 a year | +16.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 358 businesses · 7,558 employees | $1,784$92,752 a year | +11.4%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 16 businesses · 395 employees | $1,753$91,168 a year | +13.2%up |
| New car dealersNAICS 441110 · 28 businesses · 2,605 employees | $1,683$87,493 a year | -1.5%down |
| Solid waste collectionNAICS 562111 · 11 businesses · 91 employees | $1,664$86,543 a year | +36.5%up |
| Automotive body and paintNAICS 811121 · 49 businesses · 532 employees | $1,496$77,802 a year | +4.1%up |
| Residential building constructiongroupNAICS 2361 · 366 businesses · 1,817 employees | $1,485$77,229 a year | +5.3%up |
| Real estate agents and brokersNAICS 531210 · 362 businesses · 917 employees | $1,480$76,939 a year | +7.1%up |
| Other specialty trade contractorsgroupNAICS 2389 · 163 businesses · 1,236 employees | $1,477$76,791 a year | +12.9%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 15 businesses · 185 employees | $1,474$76,625 a year | +8.4%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 264 businesses · 2,181 employees | $1,388$72,185 a year | +8.3%up |
| Used car dealersNAICS 441120 · 22 businesses · 414 employees | $1,323$68,807 a year | +3.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 264 businesses · 2,043 employees | $1,310$68,115 a year | +6.2%up |
| General automotive repairNAICS 811111 · 118 businesses · 755 employees | $1,305$67,865 a year | +8.2%up |
| Local truck driving (general freight)NAICS 484110 · 20 businesses · 104 employees | $1,233$64,114 a year | -5.4%down |
| Offices of dentistsNAICS 621210 · 328 businesses · 3,125 employees | $1,230$63,971 a year | +3.8%up |
| Long-distance truck driving (general freight)NAICS 484121 · 131 businesses · 2,305 employees | $1,162$60,441 a year | +3.8%up |
| Landscaping servicesNAICS 561730 · 248 businesses · 2,828 employees | $1,057$54,974 a year | +3.0%up |
| Other services to buildingsNAICS 561790 · 43 businesses · 227 employees | $1,042$54,175 a year | -1.0%down |
| Home health care servicesNAICS 621610 · 97 businesses · 1,766 employees | $1,041$54,142 a year | +3.3%up |
| Nursing care facilitiesNAICS 623110 · 46 businesses · 3,176 employees | $980$50,979 a year | -0.9%down |
| Physical and occupational therapyNAICS 621340 · 113 businesses · 1,838 employees | $962$50,028 a year | +0.7%up |
| Couriers and express deliveryNAICS 492110 · 39 businesses · 5,256 employees | $946$49,202 a year | +4.8%up |
| Barber shopsNAICS 812111 · 14 businesses · 133 employees | $945$49,118 a year | +5.6%up |
| Tax preparation servicesNAICS 541213 · 70 businesses · 146 employees | $900$46,818 a year | +5.5%up |
| Beauty salonsNAICS 812112 · 168 businesses · 1,388 employees | $718$37,318 a year | +1.4%up |
| CaterersNAICS 722320 · 20 businesses · 110 employees | $657$34,149 a year | +5.8%up |
| Janitorial servicesNAICS 561720 · 225 businesses · 2,621 employees | $654$34,014 a year | +4.1%up |
| Nail salonsNAICS 812113 · 91 businesses · 628 employees | $651$33,850 a year | 0.0%flat |
| Security guards and patrolNAICS 561612 · 24 businesses · 1,900 employees | $643$33,443 a year | +2.6%up |
| Supermarkets and grocery storesNAICS 445110 · 82 businesses · 6,130 employees | $584$30,368 a year | +5.2%up |
| Retail bakeriesNAICS 311811 · 6 businesses · 82 employees | $570$29,664 a year | — |
| Child day care servicesNAICS 624410 · 117 businesses · 2,713 employees | $555$28,876 a year | +4.7%up |
| Full-service restaurantsNAICS 722511 · 469 businesses · 13,892 employees | $541$28,132 a year | +3.2%up |
| Limited-service restaurantsNAICS 722513 · 448 businesses · 9,210 employees | $473$24,622 a year | +4.2%up |
| Convenience storesNAICS 445131 · 10 businesses · 44 employees | $426$22,165 a year | +8.4%up |
| Snack and coffee shopsNAICS 722515 · 186 businesses · 2,542 employees | $380$19,742 a year | -2.3%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Johnson County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page