Polk County · Iowa · United States
This is what each kind of business actually pays in Polk County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 271 businesses · 5,143 employees | $2,373$123,385 a year | +2.5%up |
| Engineering servicesNAICS 541330 · 194 businesses · 2,880 employees | $2,326$120,959 a year | +3.8%up |
| Offices of lawyersNAICS 541110 · 336 businesses · 2,232 employees | $2,298$119,509 a year | +6.3%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 26 businesses · 1,005 employees | $1,871$97,306 a year | +1.2%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 23 businesses · 299 employees | $1,747$90,845 a year | +12.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 322 businesses · 8,662 employees | $1,650$85,826 a year | +7.7%up |
| New car dealersNAICS 441110 · 33 businesses · 2,633 employees | $1,603$83,347 a year | -4.6%down |
| General automotive repairNAICS 811111 · 125 businesses · 1,021 employees | $1,459$75,857 a year | +4.1%up |
| Offices of dentistsNAICS 621210 · 194 businesses · 1,671 employees | $1,448$75,300 a year | +4.5%up |
| Residential building constructiongroupNAICS 2361 · 241 businesses · 1,315 employees | $1,425$74,101 a year | +7.5%up |
| Real estate agents and brokersNAICS 531210 · 260 businesses · 497 employees | $1,417$73,700 a year | +4.0%up |
| Solid waste collectionNAICS 562111 · 26 businesses · 406 employees | $1,407$73,149 a year | +2.7%up |
| Long-distance truck driving (general freight)NAICS 484121 · 88 businesses · 2,013 employees | $1,386$72,071 a year | -0.2%flat |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 234 businesses · 2,463 employees | $1,380$71,771 a year | +9.3%up |
| Other specialty trade contractorsgroupNAICS 2389 · 146 businesses · 1,556 employees | $1,325$68,876 a year | -2.9%down |
| Automotive body and paintNAICS 811121 · 52 businesses · 546 employees | $1,319$68,585 a year | +4.4%up |
| Local truck driving (general freight)NAICS 484110 · 42 businesses · 717 employees | $1,314$68,340 a year | -0.2%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 274 businesses · 2,397 employees | $1,275$66,306 a year | +1.4%up |
| Used car dealersNAICS 441120 · 53 businesses · 431 employees | $1,235$64,235 a year | +1.3%up |
| Physical and occupational therapyNAICS 621340 · 114 businesses · 1,153 employees | $1,049$54,530 a year | -0.3%flat |
| Couriers and express deliveryNAICS 492110 · 23 businesses · 1,749 employees | $1,042$54,186 a year | +3.9%up |
| Home health care servicesNAICS 621610 · 68 businesses · 2,205 employees | $971$50,487 a year | +4.2%up |
| Nursing care facilitiesNAICS 623110 · 26 businesses · 2,315 employees | $955$49,675 a year | +3.9%up |
| Landscaping servicesNAICS 561730 · 177 businesses · 1,464 employees | $907$47,163 a year | +3.3%up |
| Other services to buildingsNAICS 561790 · 24 businesses · 137 employees | $853$44,369 a year | +4.8%up |
| Tax preparation servicesNAICS 541213 · 40 businesses · 88 employees | $830$43,136 a year | +5.2%up |
| Barber shopsNAICS 812111 · 16 businesses · 98 employees | $824$42,842 a year | -1.1%down |
| Beauty salonsNAICS 812112 · 167 businesses · 800 employees | $761$39,595 a year | 0.0%flat |
| Security guards and patrolNAICS 561612 · 34 businesses · 1,723 employees | $751$39,074 a year | +5.0%up |
| Convenience storesNAICS 445131 · 11 businesses · 33 employees | $747$38,870 a year | +0.7%up |
| CaterersNAICS 722320 · 17 businesses · 169 employees | $613$31,878 a year | +5.1%up |
| Janitorial servicesNAICS 561720 · 152 businesses · 3,143 employees | $536$27,858 a year | +7.2%up |
| Child day care servicesNAICS 624410 · 123 businesses · 2,636 employees | $527$27,384 a year | +2.5%up |
| Supermarkets and grocery storesNAICS 445110 · 86 businesses · 6,161 employees | $526$27,368 a year | +4.0%up |
| Full-service restaurantsNAICS 722511 · 391 businesses · 9,168 employees | $522$27,137 a year | +3.4%up |
| Nail salonsNAICS 812113 · 45 businesses · 142 employees | $519$26,993 a year | -2.8%down |
| Limited-service restaurantsNAICS 722513 · 390 businesses · 7,593 employees | $432$22,486 a year | +0.5%flat |
| Snack and coffee shopsNAICS 722515 · 149 businesses · 1,797 employees | $365$18,968 a year | +3.7%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Polk County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page