Honolulu County · Hawaii · United States
This is what each kind of business actually pays in Honolulu County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 893 businesses · 7,366 employees | $2,952$153,523 a year | +4.6%up |
| Engineering servicesNAICS 541330 · 440 businesses · 4,368 employees | $2,272$118,160 a year | +5.1%up |
| Offices of lawyersNAICS 541110 · 577 businesses · 2,331 employees | $2,163$112,485 a year | +1.2%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 40 businesses · 929 employees | $2,142$111,390 a year | +9.2%up |
| New car dealersNAICS 441110 · 50 businesses · 2,740 employees | $1,824$94,852 a year | +8.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 720 businesses · 8,186 employees | $1,794$93,280 a year | +4.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 123 businesses · 1,188 employees | $1,698$88,278 a year | +4.4%up |
| Real estate agents and brokersNAICS 531210 · 362 businesses · 1,014 employees | $1,685$87,629 a year | +8.3%up |
| Residential building constructiongroupNAICS 2361 · 611 businesses · 3,848 employees | $1,653$85,967 a year | +8.5%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 267 businesses · 2,794 employees | $1,583$82,322 a year | +7.8%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 396 businesses · 3,436 employees | $1,576$81,932 a year | +4.4%up |
| Automotive body and paintNAICS 811121 · 98 businesses · 748 employees | $1,275$66,299 a year | +1.6%up |
| Used car dealersNAICS 441120 · 44 businesses · 209 employees | $1,268$65,959 a year | +10.8%up |
| Metal window and door manufacturingNAICS 332321 · 4 businesses · 26 employees | $1,246$64,814 a year | +7.8%up |
| General automotive repairNAICS 811111 · 174 businesses · 830 employees | $1,206$62,732 a year | +3.6%up |
| Offices of dentistsNAICS 621210 · 524 businesses · 3,346 employees | $1,198$62,280 a year | +6.0%up |
| Nursing care facilitiesNAICS 623110 · 39 businesses · 2,666 employees | $1,110$57,734 a year | +5.9%up |
| Solid waste collectionNAICS 562111 · 23 businesses · 198 employees | $1,108$57,619 a year | +1.3%up |
| Physical and occupational therapyNAICS 621340 · 158 businesses · 1,460 employees | $1,057$54,941 a year | +0.1%flat |
| Couriers and express deliveryNAICS 492110 · 23 businesses · 1,715 employees | $1,048$54,474 a year | +2.1%up |
| Home health care servicesNAICS 621610 · 75 businesses · 2,649 employees | $997$51,833 a year | +6.9%up |
| Landscaping servicesNAICS 561730 · 238 businesses · 2,329 employees | $946$49,173 a year | +4.5%up |
| Machine shopsNAICS 332710 · 4 businesses · 19 employees | $931$48,392 a year | +6.5%up |
| Tax preparation servicesNAICS 541213 · 113 businesses · 284 employees | $890$46,300 a year | +9.6%up |
| Other services to buildingsNAICS 561790 · 77 businesses · 239 employees | $861$44,787 a year | +3.0%up |
| Security guards and patrolNAICS 561612 · 93 businesses · 5,970 employees | $818$42,560 a year | +6.1%up |
| Convenience storesNAICS 445131 · 189 businesses · 1,896 employees | $779$40,508 a year | +1.8%up |
| Supermarkets and grocery storesNAICS 445110 · 146 businesses · 6,366 employees | $762$39,632 a year | +6.0%up |
| Child day care servicesNAICS 624410 · 240 businesses · 2,523 employees | $755$39,261 a year | +5.4%up |
| Retail bakeriesNAICS 311811 · 62 businesses · 1,006 employees | $741$38,520 a year | +9.8%up |
| Automotive oil change and lubricationNAICS 811191 · 14 businesses · 125 employees | $718$37,325 a year | +6.2%up |
| Full-service restaurantsNAICS 722511 · 1,030 businesses · 21,397 employees | $717$37,296 a year | +5.6%up |
| Beauty salonsNAICS 812112 · 244 businesses · 1,043 employees | $673$35,008 a year | +3.7%up |
| CaterersNAICS 722320 · 48 businesses · 697 employees | $630$32,756 a year | +5.9%up |
| Janitorial servicesNAICS 561720 · 363 businesses · 4,312 employees | $613$31,858 a year | +2.3%up |
| Limited-service restaurantsNAICS 722513 · 1,212 businesses · 15,762 employees | $532$27,684 a year | +6.0%up |
| Snack and coffee shopsNAICS 722515 · 436 businesses · 4,091 employees | $466$24,237 a year | +9.6%up |
| Taxi and ride serviceNAICS 485310 · 14 businesses · 2,096 employees | $405$21,041 a year | -0.2%flat |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Honolulu County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page