Sonoma County · California · United States
This is what each kind of business actually pays in Sonoma County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 239 businesses · 2,528 employees | $2,631$136,799 a year | +8.5%up |
| Offices of lawyersNAICS 541110 · 228 businesses · 902 employees | $2,483$129,136 a year | -9.6%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 18 businesses · 773 employees | $2,435$126,633 a year | +3.9%up |
| Engineering servicesNAICS 541330 · 130 businesses · 1,256 employees | $2,344$121,904 a year | +4.6%up |
| General automotive repairNAICS 811111 · 168 businesses · 1,024 employees | $1,930$100,384 a year | +20.1%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 537 businesses · 3,916 employees | $1,739$90,407 a year | +4.6%up |
| New car dealersNAICS 441110 · 28 businesses · 1,517 employees | $1,711$88,987 a year | -3.7%down |
| Solid waste collectionNAICS 562111 · 16 businesses · 652 employees | $1,702$88,530 a year | +2.6%up |
| Other specialty trade contractorsgroupNAICS 2389 · 191 businesses · 1,600 employees | $1,592$82,763 a year | +2.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 12 businesses · 93 employees | $1,565$81,399 a year | +6.5%up |
| Automotive body and paintNAICS 811121 · 57 businesses · 556 employees | $1,486$77,258 a year | +1.5%up |
| Real estate agents and brokersNAICS 531210 · 219 businesses · 431 employees | $1,473$76,597 a year | +6.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 238 businesses · 2,373 employees | $1,458$75,801 a year | +0.3%flat |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 430 businesses · 2,848 employees | $1,451$75,437 a year | +3.3%up |
| Local truck driving (general freight)NAICS 484110 · 42 businesses · 315 employees | $1,398$72,680 a year | -2.2%down |
| Residential building constructiongroupNAICS 2361 · 760 businesses · 3,384 employees | $1,390$72,267 a year | +2.0%up |
| Home health care servicesNAICS 621610 · 40 businesses · 907 employees | $1,359$70,645 a year | +10.1%up |
| Offices of dentistsNAICS 621210 · 251 businesses · 1,683 employees | $1,292$67,184 a year | +6.8%up |
| Used car dealersNAICS 441120 · 12 businesses · 92 employees | $1,252$65,125 a year | +3.9%up |
| Nursing care facilitiesNAICS 623110 · 26 businesses · 1,993 employees | $1,202$62,499 a year | +3.8%up |
| Couriers and express deliveryNAICS 492110 · 8 businesses · 716 employees | $1,098$57,082 a year | +4.1%up |
| Landscaping servicesNAICS 561730 · 317 businesses · 2,628 employees | $1,091$56,750 a year | -2.2%down |
| Other services to buildingsNAICS 561790 · 60 businesses · 201 employees | $1,085$56,394 a year | +6.7%up |
| Tax preparation servicesNAICS 541213 · 64 businesses · 153 employees | $1,028$53,435 a year | — |
| Physical and occupational therapyNAICS 621340 · 50 businesses · 231 employees | $981$51,022 a year | +2.0%up |
| Automotive oil change and lubricationNAICS 811191 · 11 businesses · 141 employees | $861$44,794 a year | +7.9%up |
| Retail bakeriesNAICS 311811 · 22 businesses · 259 employees | $847$44,057 a year | — |
| Security guards and patrolNAICS 561612 · 22 businesses · 1,079 employees | $840$43,673 a year | +1.2%up |
| Supermarkets and grocery storesNAICS 445110 · 146 businesses · 6,329 employees | $806$41,897 a year | +4.1%up |
| Beauty salonsNAICS 812112 · 125 businesses · 445 employees | $762$39,624 a year | +4.1%up |
| CaterersNAICS 722320 · 44 businesses · 558 employees | $733$38,120 a year | +5.8%up |
| Child day care servicesNAICS 624410 · 158 businesses · 1,049 employees | $726$37,752 a year | +3.7%up |
| Janitorial servicesNAICS 561720 · 115 businesses · 2,363 employees | $725$37,710 a year | +2.8%up |
| Full-service restaurantsNAICS 722511 · 498 businesses · 8,668 employees | $698$36,271 a year | +1.9%up |
| Limited-service restaurantsNAICS 722513 · 338 businesses · 5,415 employees | $599$31,155 a year | +7.5%up |
| Snack and coffee shopsNAICS 722515 · 149 businesses · 1,818 employees | $583$30,306 a year | +10.6%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Sonoma County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page