San Joaquin County · California · United States
This is what each kind of business actually pays in San Joaquin County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 15 businesses · 681 employees | $2,347$122,057 a year | +1.5%up |
| Offices of physiciansNAICS 621111 · 375 businesses · 4,029 employees | $2,084$108,393 a year | +5.9%up |
| Engineering servicesNAICS 541330 · 56 businesses · 562 employees | $2,061$107,184 a year | +0.9%up |
| Other specialty trade contractorsgroupNAICS 2389 · 136 businesses · 1,788 employees | $1,800$93,625 a year | +2.8%up |
| Offices of lawyersNAICS 541110 · 134 businesses · 533 employees | $1,748$90,902 a year | +5.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 376 businesses · 3,557 employees | $1,658$86,192 a year | +2.1%up |
| Solid waste collectionNAICS 562111 · 18 businesses · 355 employees | $1,652$85,903 a year | +9.8%up |
| New car dealersNAICS 441110 · 38 businesses · 1,680 employees | $1,597$83,069 a year | -2.7%down |
| Residential building constructiongroupNAICS 2361 · 306 businesses · 1,692 employees | $1,545$80,363 a year | +2.4%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 48 businesses · 332 employees | $1,370$71,241 a year | +5.5%up |
| Automotive body and paintNAICS 811121 · 72 businesses · 674 employees | $1,352$70,280 a year | +2.7%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 204 businesses · 2,599 employees | $1,305$67,864 a year | +5.4%up |
| Offices of dentistsNAICS 621210 · 274 businesses · 2,057 employees | $1,247$64,845 a year | +6.5%up |
| Long-distance truck driving (general freight)NAICS 484121 · 471 businesses · 2,872 employees | $1,224$63,625 a year | -1.8%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 273 businesses · 2,371 employees | $1,183$61,498 a year | +3.7%up |
| Local truck driving (general freight)NAICS 484110 · 497 businesses · 2,159 employees | $1,170$60,828 a year | +0.7%up |
| Real estate agents and brokersNAICS 531210 · 214 businesses · 345 employees | $1,165$60,585 a year | +5.8%up |
| Physical and occupational therapyNAICS 621340 · 52 businesses · 539 employees | $1,126$58,559 a year | +8.3%up |
| General automotive repairNAICS 811111 · 205 businesses · 915 employees | $1,073$55,792 a year | +3.3%up |
| Nursing care facilitiesNAICS 623110 · 49 businesses · 3,702 employees | $1,032$53,649 a year | +4.1%up |
| Used car dealersNAICS 441120 · 42 businesses · 153 employees | $975$50,724 a year | 0.0%flat |
| Landscaping servicesNAICS 561730 · 168 businesses · 1,132 employees | $923$47,986 a year | +2.6%up |
| Home health care servicesNAICS 621610 · 60 businesses · 1,169 employees | $892$46,398 a year | +12.2%up |
| Other services to buildingsNAICS 561790 · 51 businesses · 185 employees | $870$45,218 a year | -5.7%down |
| Couriers and express deliveryNAICS 492110 · 32 businesses · 4,330 employees | $861$44,796 a year | +4.2%up |
| Automotive oil change and lubricationNAICS 811191 · 13 businesses · 128 employees | $823$42,786 a year | +1.9%up |
| Child day care servicesNAICS 624410 · 110 businesses · 787 employees | $815$42,388 a year | +13.5%up |
| Supermarkets and grocery storesNAICS 445110 · 173 businesses · 4,883 employees | $752$39,105 a year | +5.0%up |
| Tax preparation servicesNAICS 541213 · 86 businesses · 162 employees | $734$38,190 a year | +18.6%up |
| Janitorial servicesNAICS 561720 · 144 businesses · 1,519 employees | $676$35,146 a year | -0.3%flat |
| Security guards and patrolNAICS 561612 · 50 businesses · 2,121 employees | $600$31,184 a year | +2.6%up |
| Full-service restaurantsNAICS 722511 · 356 businesses · 6,428 employees | $588$30,583 a year | +3.3%up |
| Beauty salonsNAICS 812112 · 95 businesses · 267 employees | $543$28,213 a year | +1.5%up |
| Limited-service restaurantsNAICS 722513 · 552 businesses · 9,872 employees | $513$26,700 a year | +11.3%up |
| Snack and coffee shopsNAICS 722515 · 185 businesses · 2,384 employees | $506$26,293 a year | +18.5%up |
| CaterersNAICS 722320 · 20 businesses · 115 employees | $474$24,638 a year | -8.3%down |
| Nail salonsNAICS 812113 · 112 businesses · 620 employees | $441$22,930 a year | +2.1%up |
| Barber shopsNAICS 812111 · 10 businesses · 25 employees | $419$21,790 a year | -15.5%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from San Joaquin County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page