Fresno County · California · United States
This is what each kind of business actually pays in Fresno County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 21 businesses · 478 employees | $2,202$114,492 a year | +4.4%up |
| Offices of physiciansNAICS 621111 · 820 businesses · 7,957 employees | $2,184$113,558 a year | +5.0%up |
| Offices of lawyersNAICS 541110 · 389 businesses · 2,367 employees | $1,889$98,216 a year | +10.2%up |
| Engineering servicesNAICS 541330 · 112 businesses · 1,615 employees | $1,763$91,677 a year | +7.4%up |
| Other specialty trade contractorsgroupNAICS 2389 · 173 businesses · 2,077 employees | $1,654$86,003 a year | +3.6%up |
| New car dealersNAICS 441110 · 59 businesses · 2,661 employees | $1,539$80,042 a year | +0.5%flat |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 482 businesses · 7,010 employees | $1,475$76,699 a year | +3.0%up |
| Real estate agents and brokersNAICS 531210 · 312 businesses · 712 employees | $1,350$70,213 a year | +4.4%up |
| Solid waste collectionNAICS 562111 · 24 businesses · 593 employees | $1,331$69,229 a year | +5.6%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 268 businesses · 3,336 employees | $1,222$63,545 a year | +0.8%up |
| Used car dealersNAICS 441120 · 52 businesses · 489 employees | $1,204$62,623 a year | +3.1%up |
| Automotive body and paintNAICS 811121 · 93 businesses · 746 employees | $1,199$62,358 a year | +7.4%up |
| Residential building constructiongroupNAICS 2361 · 390 businesses · 2,765 employees | $1,191$61,925 a year | +9.4%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 353 businesses · 3,048 employees | $1,170$60,832 a year | +5.2%up |
| Offices of dentistsNAICS 621210 · 417 businesses · 3,024 employees | $1,102$57,296 a year | +2.2%up |
| Home health care servicesNAICS 621610 · 98 businesses · 2,377 employees | $1,072$55,760 a year | -0.4%flat |
| Local truck driving (general freight)NAICS 484110 · 416 businesses · 1,814 employees | $1,066$55,428 a year | -1.0%down |
| Long-distance truck driving (general freight)NAICS 484121 · 439 businesses · 1,876 employees | $1,024$53,256 a year | -6.7%down |
| Machine shopsNAICS 332710 · 28 businesses · 339 employees | $1,020$53,016 a year | — |
| Couriers and express deliveryNAICS 492110 · 31 businesses · 2,051 employees | $974$50,628 a year | +7.7%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 74 businesses · 546 employees | $951$49,464 a year | +5.0%up |
| General automotive repairNAICS 811111 · 262 businesses · 1,088 employees | $948$49,308 a year | +2.9%up |
| Physical and occupational therapyNAICS 621340 · 95 businesses · 868 employees | $939$48,827 a year | +4.7%up |
| Nursing care facilitiesNAICS 623110 · 44 businesses · 3,545 employees | $910$47,310 a year | +4.0%up |
| Other services to buildingsNAICS 561790 · 77 businesses · 415 employees | $887$46,139 a year | -12.0%down |
| Landscaping servicesNAICS 561730 · 206 businesses · 2,116 employees | $869$45,212 a year | +6.0%up |
| Automotive oil change and lubricationNAICS 811191 · 17 businesses · 175 employees | $767$39,899 a year | +1.9%up |
| Supermarkets and grocery storesNAICS 445110 · 255 businesses · 6,290 employees | $714$37,140 a year | +3.2%up |
| Security guards and patrolNAICS 561612 · 40 businesses · 1,846 employees | $688$35,772 a year | +6.3%up |
| Child day care servicesNAICS 624410 · 109 businesses · 1,861 employees | $638$33,180 a year | +7.6%up |
| Beauty salonsNAICS 812112 · 112 businesses · 366 employees | $626$32,562 a year | +9.2%up |
| Tax preparation servicesNAICS 541213 · 99 businesses · 205 employees | $618$32,141 a year | -8.3%down |
| Barber shopsNAICS 812111 · 12 businesses · 114 employees | $614$31,951 a year | -2.1%down |
| Convenience storesNAICS 445131 · 106 businesses · 466 employees | $590$30,676 a year | +4.1%up |
| Full-service restaurantsNAICS 722511 · 508 businesses · 10,304 employees | $581$30,202 a year | +4.7%up |
| CaterersNAICS 722320 · 31 businesses · 469 employees | $545$28,315 a year | +2.6%up |
| Snack and coffee shopsNAICS 722515 · 240 businesses · 3,006 employees | $543$28,220 a year | +18.8%up |
| Janitorial servicesNAICS 561720 · 149 businesses · 1,794 employees | $538$27,956 a year | -6.9%down |
| Limited-service restaurantsNAICS 722513 · 824 businesses · 14,703 employees | $490$25,471 a year | +9.4%up |
| Nail salonsNAICS 812113 · 119 businesses · 766 employees | $480$24,952 a year | +4.6%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Fresno County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page