Pima County · Arizona · United States
This is what each kind of business actually pays in Pima County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 312 businesses · 2,883 employees | $2,128$110,671 a year | +7.5%up |
| Offices of physiciansNAICS 621111 · 675 businesses · 8,243 employees | $1,961$101,978 a year | +6.9%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 16 businesses · 1,026 employees | $1,889$98,208 a year | +1.9%up |
| Offices of lawyersNAICS 541110 · 507 businesses · 2,037 employees | $1,710$88,924 a year | +1.0%up |
| Real estate agents and brokersNAICS 531210 · 745 businesses · 1,149 employees | $1,616$84,007 a year | +6.7%up |
| Used car dealersNAICS 441120 · 54 businesses · 685 employees | $1,481$76,991 a year | +10.4%up |
| Solid waste collectionNAICS 562111 · 22 businesses · 402 employees | $1,475$76,720 a year | +0.8%up |
| New car dealersNAICS 441110 · 26 businesses · 2,962 employees | $1,418$73,729 a year | -5.1%down |
| Offices of dentistsNAICS 621210 · 302 businesses · 2,206 employees | $1,237$64,320 a year | +3.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 613 businesses · 6,305 employees | $1,216$63,240 a year | +6.3%up |
| Automotive body and paintNAICS 811121 · 69 businesses · 676 employees | $1,199$62,328 a year | -3.1%down |
| Long-distance truck driving (general freight)NAICS 484121 · 90 businesses · 473 employees | $1,194$62,099 a year | +6.1%up |
| Residential building constructiongroupNAICS 2361 · 478 businesses · 1,965 employees | $1,179$61,294 a year | +4.0%up |
| General automotive repairNAICS 811111 · 241 businesses · 1,578 employees | $1,167$60,702 a year | +5.4%up |
| Metal window and door manufacturingNAICS 332321 · 6 businesses · 62 employees | $1,154$60,018 a year | -1.2%down |
| Other specialty trade contractorsgroupNAICS 2389 · 201 businesses · 2,350 employees | $1,114$57,907 a year | +4.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 266 businesses · 2,526 employees | $1,089$56,633 a year | +1.7%up |
| Local truck driving (general freight)NAICS 484110 · 52 businesses · 536 employees | $1,077$56,009 a year | +5.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 348 businesses · 3,605 employees | $1,022$53,137 a year | +3.3%up |
| Nursing care facilitiesNAICS 623110 · 38 businesses · 3,034 employees | $984$51,182 a year | +4.8%up |
| Physical and occupational therapyNAICS 621340 · 103 businesses · 698 employees | $965$50,178 a year | -1.1%down |
| Couriers and express deliveryNAICS 492110 · 32 businesses · 1,892 employees | $960$49,897 a year | +6.3%up |
| Other services to buildingsNAICS 561790 · 115 businesses · 700 employees | $911$47,375 a year | +4.4%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 35 businesses · 208 employees | $900$46,814 a year | +3.8%up |
| Landscaping servicesNAICS 561730 · 273 businesses · 2,343 employees | $795$41,325 a year | +10.9%up |
| Security guards and patrolNAICS 561612 · 33 businesses · 1,139 employees | $744$38,667 a year | +24.0%up |
| Beauty salonsNAICS 812112 · 188 businesses · 1,201 employees | $741$38,552 a year | +3.2%up |
| Tax preparation servicesNAICS 541213 · 185 businesses · 336 employees | $741$38,551 a year | +5.4%up |
| Home health care servicesNAICS 621610 · 87 businesses · 4,020 employees | $729$37,904 a year | +5.2%up |
| Child day care servicesNAICS 624410 · 114 businesses · 2,316 employees | $662$34,441 a year | +0.3%flat |
| Supermarkets and grocery storesNAICS 445110 · 106 businesses · 8,906 employees | $655$34,034 a year | +2.7%up |
| Barber shopsNAICS 812111 · 36 businesses · 98 employees | $655$34,037 a year | -4.8%down |
| Janitorial servicesNAICS 561720 · 222 businesses · 1,848 employees | $573$29,801 a year | +7.5%up |
| Full-service restaurantsNAICS 722511 · 560 businesses · 13,102 employees | $568$29,550 a year | +3.1%up |
| Nail salonsNAICS 812113 · 128 businesses · 627 employees | $566$29,451 a year | 0.0%flat |
| CaterersNAICS 722320 · 20 businesses · 205 employees | $553$28,770 a year | +2.0%up |
| Convenience storesNAICS 445131 · 33 businesses · 170 employees | $525$27,286 a year | +5.4%up |
| Limited-service restaurantsNAICS 722513 · 609 businesses · 14,362 employees | $467$24,266 a year | +8.1%up |
| Snack and coffee shopsNAICS 722515 · 198 businesses · 2,445 employees | $439$22,823 a year | +3.8%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Pima County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page