Eau Claire County · Wisconsin · United States
This is what each kind of business actually pays in Eau Claire County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 37 businesses · 198 employees | $1,928$100,257 a year | +8.7%up |
| Engineering servicesNAICS 541330 · 16 businesses · 268 employees | $1,708$88,841 a year | +4.6%up |
| Offices of dentistsNAICS 621210 · 40 businesses · 588 employees | $1,512$78,648 a year | +8.4%up |
| Other specialty trade contractorsgroupNAICS 2389 · 22 businesses · 200 employees | $1,502$78,110 a year | -0.3%flat |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 49 businesses · 638 employees | $1,340$69,667 a year | +2.2%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 32 businesses · 324 employees | $1,313$68,274 a year | +4.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 11 businesses · 110 employees | $1,284$66,749 a year | +6.3%up |
| New car dealersNAICS 441110 · 10 businesses · 383 employees | $1,266$65,844 a year | +3.7%up |
| Automotive body and paintNAICS 811121 · 14 businesses · 111 employees | $1,155$60,035 a year | +0.2%flat |
| Home health care servicesNAICS 621610 · 12 businesses · 286 employees | $1,136$59,088 a year | +9.0%up |
| Real estate agents and brokersNAICS 531210 · 39 businesses · 132 employees | $1,108$57,620 a year | +8.6%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 36 businesses · 243 employees | $1,032$53,690 a year | +1.5%up |
| Residential building constructiongroupNAICS 2361 · 39 businesses · 178 employees | $1,002$52,086 a year | +8.7%up |
| Local truck driving (general freight)NAICS 484110 · 3 businesses · 16 employees | $974$50,667 a year | +5.6%up |
| General automotive repairNAICS 811111 · 34 businesses · 219 employees | $971$50,485 a year | +2.6%up |
| Used car dealersNAICS 441120 · 8 businesses · 38 employees | $911$47,373 a year | +6.9%up |
| Physical and occupational therapyNAICS 621340 · 14 businesses · 191 employees | $891$46,328 a year | -13.9%down |
| Landscaping servicesNAICS 561730 · 37 businesses · 272 employees | $745$38,736 a year | +2.8%up |
| Barber shopsNAICS 812111 · 5 businesses · 16 employees | $721$37,498 a year | — |
| Nursing care facilitiesNAICS 623110 · 8 businesses · 566 employees | $667$34,688 a year | +5.9%up |
| Nail salonsNAICS 812113 · 13 businesses · 102 employees | $643$33,447 a year | — |
| Taxi and ride serviceNAICS 485310 · 4 businesses · 39 employees | $601$31,257 a year | +24.2%up |
| Beauty salonsNAICS 812112 · 36 businesses · 168 employees | $588$30,552 a year | +3.7%up |
| Janitorial servicesNAICS 561720 · 28 businesses · 470 employees | $500$26,014 a year | +2.2%up |
| Child day care servicesNAICS 624410 · 26 businesses · 532 employees | $446$23,194 a year | +4.7%up |
| Full-service restaurantsNAICS 722511 · 79 businesses · 1,974 employees | $429$22,325 a year | +2.6%up |
| Limited-service restaurantsNAICS 722513 · 85 businesses · 1,758 employees | $363$18,879 a year | +0.3%flat |
| CaterersNAICS 722320 · 3 businesses · 47 employees | $337$17,514 a year | +5.0%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Eau Claire County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page