Harrison County · West Virginia · United States
This is what each kind of business actually pays in Harrison County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 27 businesses · 585 employees | $1,867$97,092 a year | +7.6%up |
| Physical and occupational therapyNAICS 621340 · 24 businesses · 487 employees | $1,458$75,828 a year | +3.2%up |
| Offices of lawyersNAICS 541110 · 46 businesses · 288 employees | $1,428$74,262 a year | +2.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 34 businesses · 582 employees | $1,383$71,907 a year | +4.9%up |
| Nail salonsNAICS 812113 · 4 businesses · 5 employees | $1,315$68,367 a year | +4.0%up |
| Used car dealersNAICS 441120 · 9 businesses · 30 employees | $1,273$66,187 a year | +0.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 10 businesses · 150 employees | $1,242$64,569 a year | +0.1%flat |
| New car dealersNAICS 441110 · 10 businesses · 464 employees | $1,240$64,503 a year | -3.2%down |
| Offices of dentistsNAICS 621210 · 22 businesses · 289 employees | $1,202$62,504 a year | +1.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 34 businesses · 209 employees | $1,160$60,335 a year | +0.8%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 25 businesses · 130 employees | $1,128$58,668 a year | +9.8%up |
| Machine shopsNAICS 332710 · 4 businesses · 51 employees | $1,106$57,527 a year | +4.6%up |
| Real estate agents and brokersNAICS 531210 · 17 businesses · 85 employees | $982$51,055 a year | -8.5%down |
| Local truck driving (general freight)NAICS 484110 · 8 businesses · 26 employees | $962$50,010 a year | -9.3%down |
| Home health care servicesNAICS 621610 · 23 businesses · 504 employees | $957$49,781 a year | +2.7%up |
| General automotive repairNAICS 811111 · 17 businesses · 54 employees | $922$47,958 a year | +3.0%up |
| Automotive body and paintNAICS 811121 · 8 businesses · 42 employees | $917$47,696 a year | +19.7%up |
| Landscaping servicesNAICS 561730 · 27 businesses · 94 employees | $759$39,454 a year | +6.6%up |
| Residential building constructiongroupNAICS 2361 · 55 businesses · 171 employees | $684$35,560 a year | -0.7%down |
| Supermarkets and grocery storesNAICS 445110 · 13 businesses · 439 employees | $620$32,260 a year | +8.6%up |
| Janitorial servicesNAICS 561720 · 17 businesses · 195 employees | $606$31,507 a year | +11.6%up |
| Security guards and patrolNAICS 561612 · 4 businesses · 50 employees | $581$30,210 a year | — |
| Beauty salonsNAICS 812112 · 9 businesses · 54 employees | $544$28,282 a year | -9.9%down |
| Child day care servicesNAICS 624410 · 24 businesses · 300 employees | $487$25,345 a year | +9.2%up |
| Retail bakeriesNAICS 311811 · 4 businesses · 80 employees | $466$24,247 a year | +5.0%up |
| Full-service restaurantsNAICS 722511 · 56 businesses · 1,221 employees | $459$23,867 a year | +0.7%up |
| Limited-service restaurantsNAICS 722513 · 69 businesses · 1,129 employees | $450$23,404 a year | -1.5%down |
| Snack and coffee shopsNAICS 722515 · 15 businesses · 204 employees | $396$20,607 a year | +7.0%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Harrison County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page