Kitsap County · Washington · United States
This is what each kind of business actually pays in Kitsap County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 96 businesses · 1,344 employees | $1,959$101,878 a year | +5.3%up |
| New car dealersNAICS 441110 · 14 businesses · 878 employees | $1,659$86,277 a year | +2.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 155 businesses · 1,135 employees | $1,606$83,490 a year | +5.7%up |
| Offices of lawyersNAICS 541110 · 95 businesses · 311 employees | $1,558$80,995 a year | +6.1%up |
| Local truck driving (general freight)NAICS 484110 · 5 businesses · 27 employees | $1,513$78,697 a year | +22.1%up |
| Used car dealersNAICS 441120 · 8 businesses · 136 employees | $1,403$72,950 a year | +6.4%up |
| Automotive body and paintNAICS 811121 · 24 businesses · 210 employees | $1,288$66,967 a year | +6.9%up |
| Machine shopsNAICS 332710 · 7 businesses · 41 employees | $1,241$64,534 a year | +12.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 91 businesses · 433 employees | $1,169$60,799 a year | +5.6%up |
| General automotive repairNAICS 811111 · 58 businesses · 258 employees | $1,145$59,520 a year | +11.7%up |
| Residential building constructiongroupNAICS 2361 · 308 businesses · 1,035 employees | $1,124$58,472 a year | +3.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 99 businesses · 479 employees | $1,123$58,420 a year | +1.4%up |
| Offices of dentistsNAICS 621210 · 102 businesses · 984 employees | $1,078$56,075 a year | +8.9%up |
| Home health care servicesNAICS 621610 · 13 businesses · 150 employees | $1,065$55,374 a year | -4.6%down |
| Physical and occupational therapyNAICS 621340 · 32 businesses · 430 employees | $1,057$54,952 a year | +5.3%up |
| Real estate agents and brokersNAICS 531210 · 45 businesses · 95 employees | $1,041$54,148 a year | +8.1%up |
| Nursing care facilitiesNAICS 623110 · 14 businesses · 1,254 employees | $981$51,000 a year | +6.3%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 149 businesses · 699 employees | $949$49,334 a year | +6.4%up |
| Other services to buildingsNAICS 561790 · 17 businesses · 47 employees | $913$47,499 a year | +29.9%up |
| Landscaping servicesNAICS 561730 · 159 businesses · 653 employees | $878$45,634 a year | +3.4%up |
| Supermarkets and grocery storesNAICS 445110 · 40 businesses · 1,965 employees | $790$41,069 a year | +4.8%up |
| Beauty salonsNAICS 812112 · 52 businesses · 259 employees | $714$37,139 a year | +5.2%up |
| Full-service restaurantsNAICS 722511 · 210 businesses · 3,492 employees | $616$32,033 a year | +4.8%up |
| Child day care servicesNAICS 624410 · 52 businesses · 454 employees | $559$29,070 a year | +2.9%up |
| Convenience storesNAICS 445131 · 26 businesses · 110 employees | $522$27,139 a year | — |
| Janitorial servicesNAICS 561720 · 67 businesses · 436 employees | $493$25,662 a year | +3.6%up |
| Limited-service restaurantsNAICS 722513 · 168 businesses · 2,934 employees | $489$25,447 a year | +4.9%up |
| CaterersNAICS 722320 · 12 businesses · 71 employees | $255$13,279 a year | -19.6%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Kitsap County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page