Suffolk city · Virginia · United States
This is what each kind of business actually pays in Suffolk city. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 15 businesses · 293 employees | $2,083$108,290 a year | +4.3%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 32 businesses · 364 employees | $1,701$88,441 a year | +24.4%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 8 businesses · 210 employees | $1,484$77,153 a year | +7.1%up |
| Offices of dentistsNAICS 621210 · 26 businesses · 310 employees | $1,414$73,544 a year | +12.0%up |
| Real estate agents and brokersNAICS 531210 · 32 businesses · 38 employees | $1,374$71,471 a year | +2.0%up |
| Local truck driving (general freight)NAICS 484110 · 17 businesses · 72 employees | $1,358$70,614 a year | +19.4%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 17 businesses · 136 employees | $1,294$67,314 a year | +8.6%up |
| Machine shopsNAICS 332710 · 3 businesses · 37 employees | $1,195$62,127 a year | +15.9%up |
| Other specialty trade contractorsgroupNAICS 2389 · 25 businesses · 132 employees | $1,185$61,622 a year | +1.0%up |
| Physical and occupational therapyNAICS 621340 · 14 businesses · 113 employees | $1,169$60,801 a year | +5.1%up |
| New car dealersNAICS 441110 · 6 businesses · 275 employees | $1,115$57,958 a year | -2.4%down |
| Residential building constructiongroupNAICS 2361 · 31 businesses · 105 employees | $1,047$54,434 a year | -1.8%down |
| General automotive repairNAICS 811111 · 16 businesses · 103 employees | $1,041$54,131 a year | +3.3%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 17 businesses · 62 employees | $975$50,713 a year | +6.6%up |
| Nursing care facilitiesNAICS 623110 · 5 businesses · 320 employees | $968$50,314 a year | +3.1%up |
| Landscaping servicesNAICS 561730 · 22 businesses · 159 employees | $929$48,332 a year | +8.4%up |
| Used car dealersNAICS 441120 · 6 businesses · 26 employees | $731$37,990 a year | +10.1%up |
| Nail salonsNAICS 812113 · 16 businesses · 50 employees | $691$35,946 a year | — |
| Beauty salonsNAICS 812112 · 17 businesses · 96 employees | $649$33,730 a year | +3.2%up |
| Child day care servicesNAICS 624410 · 10 businesses · 191 employees | $622$32,358 a year | +8.0%up |
| Home health care servicesNAICS 621610 · 42 businesses · 581 employees | $565$29,370 a year | +7.2%up |
| Supermarkets and grocery storesNAICS 445110 · 17 businesses · 979 employees | $541$28,139 a year | +3.8%up |
| Full-service restaurantsNAICS 722511 · 56 businesses · 1,117 employees | $515$26,801 a year | +3.0%up |
| Tax preparation servicesNAICS 541213 · 12 businesses · 26 employees | $482$25,060 a year | -6.4%down |
| Snack and coffee shopsNAICS 722515 · 8 businesses · 118 employees | $458$23,834 a year | +18.3%up |
| Limited-service restaurantsNAICS 722513 · 82 businesses · 1,561 employees | $402$20,924 a year | +5.2%up |
| Janitorial servicesNAICS 561720 · 19 businesses · 58 employees | $355$18,435 a year | -1.9%down |
| CaterersNAICS 722320 · 3 businesses · 28 employees | $349$18,125 a year | +8.4%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Suffolk city. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page