Loudoun County · Virginia · United States
This is what each kind of business actually pays in Loudoun County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 203 businesses · 1,996 employees | $2,701$140,475 a year | +10.2%up |
| Real estate agents and brokersNAICS 531210 · 224 businesses · 396 employees | $2,167$112,698 a year | +41.9%up |
| Offices of lawyersNAICS 541110 · 113 businesses · 516 employees | $2,128$110,654 a year | +7.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 192 businesses · 12,162 employees | $1,983$103,101 a year | +8.6%up |
| Offices of physiciansNAICS 621111 · 252 businesses · 3,276 employees | $1,815$94,404 a year | +1.3%up |
| Automotive body and paintNAICS 811121 · 32 businesses · 410 employees | $1,796$93,417 a year | +17.3%up |
| New car dealersNAICS 441110 · 18 businesses · 1,184 employees | $1,672$86,938 a year | -7.2%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 84 businesses · 1,110 employees | $1,631$84,814 a year | +7.0%up |
| Residential building constructiongroupNAICS 2361 · 225 businesses · 999 employees | $1,629$84,724 a year | -0.3%flat |
| Highway, street and bridge constructiongroupNAICS 2373 · 18 businesses · 642 employees | $1,564$81,330 a year | +7.9%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 128 businesses · 1,367 employees | $1,442$74,979 a year | +5.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 119 businesses · 1,565 employees | $1,439$74,816 a year | +4.4%up |
| Offices of dentistsNAICS 621210 · 258 businesses · 1,698 employees | $1,378$71,670 a year | +7.3%up |
| Used car dealersNAICS 441120 · 49 businesses · 431 employees | $1,350$70,203 a year | +2.8%up |
| General automotive repairNAICS 811111 · 100 businesses · 644 employees | $1,343$69,818 a year | +3.1%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 4 businesses · 37 employees | $1,280$66,580 a year | +6.7%up |
| Local truck driving (general freight)NAICS 484110 · 44 businesses · 385 employees | $1,146$59,568 a year | +8.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 18 businesses · 39 employees | $1,114$57,909 a year | -1.7%down |
| Landscaping servicesNAICS 561730 · 165 businesses · 2,845 employees | $1,077$55,982 a year | +4.6%up |
| Nursing care facilitiesNAICS 623110 · 6 businesses · 545 employees | $1,067$55,467 a year | +12.6%up |
| Physical and occupational therapyNAICS 621340 · 72 businesses · 696 employees | $958$49,790 a year | +1.8%up |
| Other services to buildingsNAICS 561790 · 17 businesses · 336 employees | $956$49,689 a year | +0.7%up |
| CaterersNAICS 722320 · 16 businesses · 250 employees | $810$42,106 a year | -4.4%down |
| Tax preparation servicesNAICS 541213 · 28 businesses · 72 employees | $805$41,877 a year | -1.3%down |
| Automotive oil change and lubricationNAICS 811191 · 7 businesses · 218 employees | $798$41,496 a year | +0.1%flat |
| Home health care servicesNAICS 621610 · 85 businesses · 2,440 employees | $790$41,066 a year | -2.0%down |
| Beauty salonsNAICS 812112 · 148 businesses · 829 employees | $769$39,992 a year | +1.6%up |
| Security guards and patrolNAICS 561612 · 33 businesses · 2,032 employees | $732$38,087 a year | +7.5%up |
| Supermarkets and grocery storesNAICS 445110 · 58 businesses · 3,430 employees | $710$36,942 a year | +2.9%up |
| Child day care servicesNAICS 624410 · 122 businesses · 1,768 employees | $680$35,340 a year | +5.8%up |
| Barber shopsNAICS 812111 · 16 businesses · 54 employees | $659$34,254 a year | +17.7%up |
| Nail salonsNAICS 812113 · 58 businesses · 288 employees | $657$34,143 a year | +4.8%up |
| Janitorial servicesNAICS 561720 · 132 businesses · 1,959 employees | $652$33,883 a year | +2.5%up |
| Full-service restaurantsNAICS 722511 · 318 businesses · 7,245 employees | $597$31,057 a year | +2.4%up |
| Convenience storesNAICS 445131 · 26 businesses · 170 employees | $543$28,218 a year | -2.5%down |
| Limited-service restaurantsNAICS 722513 · 302 businesses · 5,206 employees | $481$25,021 a year | +6.2%up |
| Snack and coffee shopsNAICS 722515 · 64 businesses · 1,098 employees | $392$20,379 a year | +2.9%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Loudoun County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page