Gregg County · Texas · United States
This is what each kind of business actually pays in Gregg County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| New car dealersNAICS 441110 · 18 businesses · 808 employees | $1,753$91,146 a year | +1.7%up |
| Engineering servicesNAICS 541330 · 33 businesses · 296 employees | $1,675$87,090 a year | -6.7%down |
| Used car dealersNAICS 441120 · 23 businesses · 80 employees | $1,531$79,602 a year | +2.7%up |
| Offices of dentistsNAICS 621210 · 63 businesses · 532 employees | $1,382$71,853 a year | +8.1%up |
| Automotive body and paintNAICS 811121 · 18 businesses · 178 employees | $1,362$70,819 a year | +3.0%up |
| Machine shopsNAICS 332710 · 20 businesses · 277 employees | $1,352$70,300 a year | -2.9%down |
| General automotive repairNAICS 811111 · 39 businesses · 298 employees | $1,273$66,183 a year | +3.3%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 5 businesses · 362 employees | $1,264$65,716 a year | -5.2%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 102 businesses · 1,678 employees | $1,252$65,096 a year | +2.8%up |
| Long-distance truck driving (general freight)NAICS 484121 · 36 businesses · 346 employees | $1,239$64,437 a year | +7.9%up |
| Residential building constructiongroupNAICS 2361 · 34 businesses · 128 employees | $1,215$63,202 a year | +1.4%up |
| Local truck driving (general freight)NAICS 484110 · 15 businesses · 81 employees | $1,214$63,150 a year | -3.7%down |
| Other specialty trade contractorsgroupNAICS 2389 · 37 businesses · 2,750 employees | $1,129$58,727 a year | +2.8%up |
| Physical and occupational therapyNAICS 621340 · 16 businesses · 162 employees | $1,090$56,690 a year | -2.2%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 33 businesses · 210 employees | $1,036$53,855 a year | -0.6%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 42 businesses · 356 employees | $1,035$53,821 a year | +5.1%up |
| Real estate agents and brokersNAICS 531210 · 33 businesses · 84 employees | $965$50,203 a year | +3.4%up |
| Landscaping servicesNAICS 561730 · 37 businesses · 194 employees | $874$45,434 a year | +0.2%flat |
| Nursing care facilitiesNAICS 623110 · 10 businesses · 673 employees | $818$42,559 a year | +7.6%up |
| Automotive oil change and lubricationNAICS 811191 · 8 businesses · 80 employees | $799$41,568 a year | — |
| Beauty salonsNAICS 812112 · 18 businesses · 52 employees | $767$39,889 a year | +6.1%up |
| Home health care servicesNAICS 621610 · 29 businesses · 1,581 employees | $757$39,354 a year | +6.9%up |
| Supermarkets and grocery storesNAICS 445110 · 17 businesses · 780 employees | $585$30,439 a year | -2.2%down |
| Janitorial servicesNAICS 561720 · 40 businesses · 713 employees | $485$25,205 a year | +8.0%up |
| Security guards and patrolNAICS 561612 · 6 businesses · 225 employees | $475$24,718 a year | +3.0%up |
| Full-service restaurantsNAICS 722511 · 104 businesses · 2,729 employees | $461$23,962 a year | +5.3%up |
| Child day care servicesNAICS 624410 · 31 businesses · 480 employees | $398$20,692 a year | -3.6%down |
| Limited-service restaurantsNAICS 722513 · 140 businesses · 3,307 employees | $381$19,816 a year | +2.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Gregg County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page