Williamson County · Tennessee · United States
This is what each kind of business actually pays in Williamson County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 226 businesses · 732 employees | $2,449$127,349 a year | +9.4%up |
| Offices of physiciansNAICS 621111 · 298 businesses · 3,698 employees | $2,258$117,405 a year | +18.0%up |
| Residential building constructiongroupNAICS 2361 · 315 businesses · 2,106 employees | $2,255$117,247 a year | +4.9%up |
| Engineering servicesNAICS 541330 · 167 businesses · 1,332 employees | $2,255$117,271 a year | +5.6%up |
| Real estate agents and brokersNAICS 531210 · 184 businesses · 655 employees | $2,172$112,948 a year | +1.9%up |
| Solid waste collectionNAICS 562111 · 26 businesses · 164 employees | $2,001$104,065 a year | -6.6%down |
| New car dealersNAICS 441110 · 25 businesses · 1,912 employees | $1,894$98,499 a year | +0.4%flat |
| Automotive body and paintNAICS 811121 · 20 businesses · 175 employees | $1,640$85,258 a year | +6.7%up |
| Offices of dentistsNAICS 621210 · 167 businesses · 1,549 employees | $1,557$80,962 a year | +14.9%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 169 businesses · 2,677 employees | $1,556$80,930 a year | +6.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 97 businesses · 1,452 employees | $1,527$79,425 a year | +0.1%flat |
| Foundation, structure and building exteriorgroupNAICS 2381 · 78 businesses · 497 employees | $1,518$78,922 a year | -9.5%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 12 businesses · 159 employees | $1,496$77,775 a year | -8.1%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 101 businesses · 643 employees | $1,485$77,232 a year | +10.1%up |
| General automotive repairNAICS 811111 · 42 businesses · 308 employees | $1,425$74,086 a year | +1.1%up |
| Home health care servicesNAICS 621610 · 36 businesses · 824 employees | $1,224$63,639 a year | +14.1%up |
| Nursing care facilitiesNAICS 623110 · 11 businesses · 742 employees | $1,161$60,388 a year | +6.1%up |
| Used car dealersNAICS 441120 · 10 businesses · 158 employees | $1,148$59,717 a year | +23.8%up |
| Couriers and express deliveryNAICS 492110 · 15 businesses · 434 employees | $1,141$59,306 a year | +11.5%up |
| Physical and occupational therapyNAICS 621340 · 70 businesses · 668 employees | $1,140$59,305 a year | +9.9%up |
| Landscaping servicesNAICS 561730 · 156 businesses · 936 employees | $1,052$54,721 a year | +2.6%up |
| Security guards and patrolNAICS 561612 · 14 businesses · 168 employees | $1,019$52,966 a year | +13.9%up |
| Beauty salonsNAICS 812112 · 101 businesses · 812 employees | $899$46,760 a year | -1.4%down |
| Barber shopsNAICS 812111 · 16 businesses · 242 employees | $884$45,944 a year | +3.4%up |
| Automotive oil change and lubricationNAICS 811191 · 12 businesses · 95 employees | $841$43,735 a year | +10.9%up |
| Other services to buildingsNAICS 561790 · 27 businesses · 128 employees | $835$43,402 a year | +3.6%up |
| Local truck driving (general freight)NAICS 484110 · 12 businesses · 107 employees | $804$41,811 a year | +2.9%up |
| Tax preparation servicesNAICS 541213 · 18 businesses · 40 employees | $803$41,740 a year | -11.3%down |
| Janitorial servicesNAICS 561720 · 64 businesses · 406 employees | $737$38,330 a year | -1.7%down |
| Nail salonsNAICS 812113 · 19 businesses · 59 employees | $727$37,816 a year | -11.1%down |
| CaterersNAICS 722320 · 9 businesses · 39 employees | $676$35,159 a year | +9.2%up |
| Full-service restaurantsNAICS 722511 · 238 businesses · 6,095 employees | $648$33,681 a year | +2.0%up |
| Child day care servicesNAICS 624410 · 72 businesses · 1,822 employees | $643$33,426 a year | -11.4%down |
| Supermarkets and grocery storesNAICS 445110 · 32 businesses · 2,554 employees | $637$33,133 a year | +1.9%up |
| Limited-service restaurantsNAICS 722513 · 233 businesses · 5,000 employees | $459$23,850 a year | +2.9%up |
| Snack and coffee shopsNAICS 722515 · 99 businesses · 1,230 employees | $421$21,899 a year | +7.9%up |
| Convenience storesNAICS 445131 · 6 businesses · 27 employees | $393$20,456 a year | -26.4%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Williamson County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page