Sumner County · Tennessee · United States
This is what each kind of business actually pays in Sumner County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 44 businesses · 128 employees | $2,292$119,161 a year | +8.8%up |
| Residential building constructiongroupNAICS 2361 · 135 businesses · 715 employees | $2,072$107,723 a year | +1.4%up |
| Offices of physiciansNAICS 621111 · 113 businesses · 1,386 employees | $1,874$97,453 a year | +9.1%up |
| Offices of lawyersNAICS 541110 · 63 businesses · 212 employees | $1,677$87,193 a year | +8.1%up |
| New car dealersNAICS 441110 · 6 businesses · 398 employees | $1,608$83,622 a year | +5.0%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 149 businesses · 1,123 employees | $1,583$82,335 a year | +6.0%up |
| Used car dealersNAICS 441120 · 20 businesses · 195 employees | $1,447$75,230 a year | -4.4%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 96 businesses · 1,028 employees | $1,344$69,885 a year | -8.5%down |
| Other specialty trade contractorsgroupNAICS 2389 · 61 businesses · 473 employees | $1,337$69,515 a year | +6.2%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 58 businesses · 286 employees | $1,258$65,418 a year | -9.4%down |
| Landscaping servicesNAICS 561730 · 77 businesses · 578 employees | $1,243$64,615 a year | +14.9%up |
| Real estate agents and brokersNAICS 531210 · 49 businesses · 106 employees | $1,217$63,273 a year | +25.5%up |
| General automotive repairNAICS 811111 · 50 businesses · 223 employees | $1,193$62,026 a year | +8.2%up |
| Offices of dentistsNAICS 621210 · 76 businesses · 654 employees | $1,136$59,093 a year | -2.0%down |
| Local truck driving (general freight)NAICS 484110 · 14 businesses · 86 employees | $1,028$53,446 a year | +0.5%flat |
| Physical and occupational therapyNAICS 621340 · 22 businesses · 157 employees | $1,025$53,304 a year | +11.8%up |
| Home health care servicesNAICS 621610 · 18 businesses · 271 employees | $1,000$52,014 a year | -1.6%down |
| Nursing care facilitiesNAICS 623110 · 11 businesses · 937 employees | $964$50,115 a year | +4.4%up |
| Janitorial servicesNAICS 561720 · 44 businesses · 396 employees | $829$43,084 a year | +14.7%up |
| Automotive oil change and lubricationNAICS 811191 · 12 businesses · 100 employees | $712$37,001 a year | -0.8%down |
| Supermarkets and grocery storesNAICS 445110 · 22 businesses · 1,557 employees | $638$33,157 a year | +3.4%up |
| Beauty salonsNAICS 812112 · 33 businesses · 142 employees | $608$31,630 a year | +6.7%up |
| CaterersNAICS 722320 · 6 businesses · 47 employees | $572$29,738 a year | +16.0%up |
| Child day care servicesNAICS 624410 · 40 businesses · 600 employees | $542$28,191 a year | -1.1%down |
| Full-service restaurantsNAICS 722511 · 137 businesses · 2,836 employees | $527$27,415 a year | 0.0%flat |
| Limited-service restaurantsNAICS 722513 · 136 businesses · 2,788 employees | $413$21,499 a year | +4.6%up |
| Snack and coffee shopsNAICS 722515 · 41 businesses · 1,079 employees | $402$20,898 a year | +16.2%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Sumner County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page