Horry County · South Carolina · United States
This is what each kind of business actually pays in Horry County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 281 businesses · 3,118 employees | $2,074$107,863 a year | +5.8%up |
| Residential building constructiongroupNAICS 2361 · 302 businesses · 1,534 employees | $1,647$85,629 a year | +6.9%up |
| Engineering servicesNAICS 541330 · 79 businesses · 468 employees | $1,629$84,701 a year | +0.2%flat |
| New car dealersNAICS 441110 · 31 businesses · 1,626 employees | $1,565$81,373 a year | -3.0%down |
| Offices of lawyersNAICS 541110 · 219 businesses · 1,110 employees | $1,482$77,077 a year | +3.6%up |
| Solid waste collectionNAICS 562111 · 14 businesses · 318 employees | $1,427$74,211 a year | -1.1%down |
| Offices of dentistsNAICS 621210 · 118 businesses · 1,037 employees | $1,334$69,354 a year | +5.3%up |
| Machine shopsNAICS 332710 · 9 businesses · 67 employees | $1,286$66,847 a year | +10.3%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 6 businesses · 28 employees | $1,281$66,626 a year | +1.6%up |
| Long-distance truck driving (general freight)NAICS 484121 · 36 businesses · 133 employees | $1,259$65,452 a year | +4.8%up |
| Automotive body and paintNAICS 811121 · 46 businesses · 256 employees | $1,203$62,562 a year | +7.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 254 businesses · 2,491 employees | $1,160$60,295 a year | +7.5%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 16 businesses · 956 employees | $1,133$58,930 a year | +1.8%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 154 businesses · 875 employees | $1,085$56,442 a year | +3.5%up |
| Used car dealersNAICS 441120 · 33 businesses · 315 employees | $1,049$54,571 a year | +1.6%up |
| Local truck driving (general freight)NAICS 484110 · 44 businesses · 213 employees | $1,021$53,107 a year | +8.2%up |
| Other specialty trade contractorsgroupNAICS 2389 · 298 businesses · 1,909 employees | $1,020$53,037 a year | +6.8%up |
| General automotive repairNAICS 811111 · 58 businesses · 258 employees | $992$51,595 a year | +0.8%up |
| Home health care servicesNAICS 621610 · 47 businesses · 934 employees | $982$51,038 a year | +3.0%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 162 businesses · 485 employees | $938$48,754 a year | +5.7%up |
| Nursing care facilitiesNAICS 623110 · 18 businesses · 703 employees | $927$48,196 a year | +6.1%up |
| Real estate agents and brokersNAICS 531210 · 373 businesses · 1,112 employees | $924$48,063 a year | +8.1%up |
| Physical and occupational therapyNAICS 621340 · 34 businesses · 277 employees | $904$46,985 a year | +0.9%up |
| Landscaping servicesNAICS 561730 · 189 businesses · 1,322 employees | $814$42,324 a year | +8.8%up |
| Tax preparation servicesNAICS 541213 · 33 businesses · 104 employees | $810$42,145 a year | +14.9%up |
| CaterersNAICS 722320 · 10 businesses · 152 employees | $779$40,490 a year | +3.2%up |
| Other services to buildingsNAICS 561790 · 49 businesses · 153 employees | $762$39,634 a year | +11.4%up |
| Beauty salonsNAICS 812112 · 81 businesses · 332 employees | $664$34,552 a year | +0.2%flat |
| Nail salonsNAICS 812113 · 28 businesses · 72 employees | $605$31,477 a year | -0.7%down |
| Security guards and patrolNAICS 561612 · 15 businesses · 485 employees | $552$28,696 a year | +5.7%up |
| Janitorial servicesNAICS 561720 · 116 businesses · 716 employees | $551$28,651 a year | +7.0%up |
| Child day care servicesNAICS 624410 · 40 businesses · 740 employees | $547$28,455 a year | +4.0%up |
| Supermarkets and grocery storesNAICS 445110 · 67 businesses · 3,836 employees | $539$28,002 a year | +3.5%up |
| Convenience storesNAICS 445131 · 41 businesses · 106 employees | $527$27,395 a year | +11.2%up |
| Automotive oil change and lubricationNAICS 811191 · 6 businesses · 149 employees | $513$26,658 a year | -21.7%down |
| Full-service restaurantsNAICS 722511 · 611 businesses · 14,126 employees | $485$25,232 a year | +0.6%up |
| Barber shopsNAICS 812111 · 7 businesses · 5 employees | $478$24,845 a year | +10.1%up |
| Snack and coffee shopsNAICS 722515 · 99 businesses · 1,459 employees | $443$23,055 a year | -2.0%down |
| Limited-service restaurantsNAICS 722513 · 350 businesses · 6,386 employees | $434$22,585 a year | +3.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Horry County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page