Westmoreland County · Pennsylvania · United States
This is what each kind of business actually pays in Westmoreland County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 208 businesses · 2,525 employees | $2,291$119,128 a year | +7.9%up |
| Engineering servicesNAICS 541330 · 52 businesses · 654 employees | $1,983$103,110 a year | +11.2%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 16 businesses · 1,091 employees | $1,745$90,739 a year | +8.3%up |
| Long-distance truck driving (general freight)NAICS 484121 · 27 businesses · 488 employees | $1,500$77,987 a year | +3.2%up |
| Offices of lawyersNAICS 541110 · 112 businesses · 385 employees | $1,455$75,682 a year | +14.0%up |
| Solid waste collectionNAICS 562111 · 17 businesses · 464 employees | $1,358$70,609 a year | +2.0%up |
| New car dealersNAICS 441110 · 30 businesses · 1,886 employees | $1,351$70,265 a year | -0.4%flat |
| Other specialty trade contractorsgroupNAICS 2389 · 162 businesses · 879 employees | $1,313$68,283 a year | -0.4%flat |
| Machine shopsNAICS 332710 · 85 businesses · 1,899 employees | $1,306$67,923 a year | +1.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 215 businesses · 1,596 employees | $1,297$67,424 a year | +7.9%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 106 businesses · 556 employees | $1,240$64,479 a year | +3.3%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 94 businesses · 543 employees | $1,189$61,834 a year | +7.3%up |
| Automotive body and paintNAICS 811121 · 38 businesses · 256 employees | $1,142$59,409 a year | +6.8%up |
| Local truck driving (general freight)NAICS 484110 · 37 businesses · 265 employees | $1,132$58,862 a year | +2.6%up |
| Offices of dentistsNAICS 621210 · 129 businesses · 1,012 employees | $1,115$57,970 a year | +9.5%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 8 businesses · 72 employees | $1,096$57,008 a year | -7.8%down |
| Home health care servicesNAICS 621610 · 26 businesses · 751 employees | $1,059$55,086 a year | +4.4%up |
| Residential building constructiongroupNAICS 2361 · 233 businesses · 846 employees | $1,033$53,739 a year | +3.5%up |
| Used car dealersNAICS 441120 · 38 businesses · 167 employees | $957$49,783 a year | +3.6%up |
| Physical and occupational therapyNAICS 621340 · 80 businesses · 475 employees | $943$49,035 a year | +3.6%up |
| General automotive repairNAICS 811111 · 112 businesses · 415 employees | $895$46,559 a year | +7.3%up |
| Real estate agents and brokersNAICS 531210 · 55 businesses · 130 employees | $895$46,563 a year | -1.0%down |
| Other services to buildingsNAICS 561790 · 11 businesses · 52 employees | $891$46,319 a year | +10.1%up |
| Nursing care facilitiesNAICS 623110 · 30 businesses · 2,078 employees | $887$46,143 a year | +5.7%up |
| Landscaping servicesNAICS 561730 · 167 businesses · 703 employees | $762$39,607 a year | +2.8%up |
| Automotive oil change and lubricationNAICS 811191 · 10 businesses · 59 employees | $656$34,126 a year | +8.1%up |
| Supermarkets and grocery storesNAICS 445110 · 45 businesses · 2,468 employees | $598$31,104 a year | +5.5%up |
| Janitorial servicesNAICS 561720 · 81 businesses · 866 employees | $528$27,475 a year | +1.0%up |
| Child day care servicesNAICS 624410 · 76 businesses · 936 employees | $521$27,092 a year | 0.0%flat |
| Nail salonsNAICS 812113 · 31 businesses · 162 employees | $517$26,873 a year | -2.5%down |
| Beauty salonsNAICS 812112 · 148 businesses · 745 employees | $490$25,463 a year | +1.4%up |
| Tax preparation servicesNAICS 541213 · 40 businesses · 84 employees | $490$25,457 a year | +1.4%up |
| CaterersNAICS 722320 · 17 businesses · 186 employees | $484$25,144 a year | +16.6%up |
| Barber shopsNAICS 812111 · 4 businesses · 33 employees | $469$24,371 a year | +10.1%up |
| Security guards and patrolNAICS 561612 · 3 businesses · 46 employees | $444$23,063 a year | +10.2%up |
| Convenience storesNAICS 445131 · 23 businesses · 105 employees | $429$22,290 a year | +6.5%up |
| Full-service restaurantsNAICS 722511 · 254 businesses · 5,950 employees | $418$21,723 a year | +2.5%up |
| Limited-service restaurantsNAICS 722513 · 265 businesses · 4,255 employees | $344$17,868 a year | +3.3%up |
| Retail bakeriesNAICS 311811 · 16 businesses · 162 employees | $318$16,545 a year | -3.6%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Westmoreland County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page