Philadelphia County · Pennsylvania · United States
This is what each kind of business actually pays in Philadelphia County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 930 businesses · 15,375 employees | $3,486$181,250 a year | +9.1%up |
| Offices of physiciansNAICS 621111 · 514 businesses · 15,412 employees | $2,392$124,374 a year | -1.0%down |
| Engineering servicesNAICS 541330 · 183 businesses · 4,357 employees | $2,344$121,863 a year | +4.5%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 376 businesses · 4,118 employees | $2,056$106,896 a year | +2.4%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 10 businesses · 989 employees | $2,040$106,062 a year | +4.2%up |
| Real estate agents and brokersNAICS 531210 · 366 businesses · 1,281 employees | $1,801$93,636 a year | -9.9%down |
| Solid waste collectionNAICS 562111 · 23 businesses · 433 employees | $1,682$87,459 a year | +4.6%up |
| Other specialty trade contractorsgroupNAICS 2389 · 86 businesses · 706 employees | $1,673$87,004 a year | +5.2%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 167 businesses · 892 employees | $1,522$79,146 a year | +7.9%up |
| New car dealersNAICS 441110 · 20 businesses · 1,046 employees | $1,468$76,357 a year | -3.1%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 216 businesses · 1,249 employees | $1,330$69,151 a year | +7.3%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 24 businesses · 60 employees | $1,323$68,777 a year | +0.9%up |
| Offices of dentistsNAICS 621210 · 374 businesses · 2,739 employees | $1,319$68,609 a year | +4.5%up |
| Physical and occupational therapyNAICS 621340 · 180 businesses · 1,561 employees | $1,316$68,453 a year | +4.9%up |
| Automotive body and paintNAICS 811121 · 120 businesses · 714 employees | $1,296$67,395 a year | +6.5%up |
| Residential building constructiongroupNAICS 2361 · 636 businesses · 1,713 employees | $1,231$64,023 a year | +3.0%up |
| Local truck driving (general freight)NAICS 484110 · 134 businesses · 467 employees | $1,086$56,461 a year | +10.5%up |
| Other services to buildingsNAICS 561790 · 14 businesses · 108 employees | $1,085$56,414 a year | -3.0%down |
| Used car dealersNAICS 441120 · 66 businesses · 212 employees | $1,084$56,351 a year | -2.8%down |
| Couriers and express deliveryNAICS 492110 · 32 businesses · 2,621 employees | $1,003$52,140 a year | +3.6%up |
| General automotive repairNAICS 811111 · 340 businesses · 1,122 employees | $966$50,240 a year | +3.8%up |
| Landscaping servicesNAICS 561730 · 71 businesses · 377 employees | $951$49,457 a year | +5.5%up |
| Nursing care facilitiesNAICS 623110 · 46 businesses · 5,836 employees | $938$48,753 a year | +1.3%up |
| Long-distance truck driving (general freight)NAICS 484121 · 365 businesses · 564 employees | $864$44,907 a year | +0.8%up |
| Home health care servicesNAICS 621610 · 230 businesses · 16,590 employees | $822$42,739 a year | +3.0%up |
| Tax preparation servicesNAICS 541213 · 142 businesses · 261 employees | $738$38,390 a year | -2.6%down |
| CaterersNAICS 722320 · 88 businesses · 1,887 employees | $718$37,331 a year | +3.2%up |
| Janitorial servicesNAICS 561720 · 232 businesses · 2,907 employees | $711$36,953 a year | -1.4%down |
| Taxi and ride serviceNAICS 485310 · 17 businesses · 42 employees | $697$36,223 a year | — |
| Security guards and patrolNAICS 561612 · 78 businesses · 8,678 employees | $696$36,191 a year | +3.9%up |
| Child day care servicesNAICS 624410 · 702 businesses · 7,247 employees | $672$34,953 a year | +2.0%up |
| Beauty salonsNAICS 812112 · 399 businesses · 1,752 employees | $641$33,312 a year | +0.2%flat |
| Full-service restaurantsNAICS 722511 · 1,180 businesses · 22,018 employees | $632$32,852 a year | +2.6%up |
| Supermarkets and grocery storesNAICS 445110 · 644 businesses · 10,285 employees | $611$31,780 a year | +3.0%up |
| Barber shopsNAICS 812111 · 50 businesses · 129 employees | $559$29,056 a year | -3.5%down |
| Automotive oil change and lubricationNAICS 811191 · 12 businesses · 66 employees | $521$27,098 a year | +0.6%up |
| Snack and coffee shopsNAICS 722515 · 490 businesses · 5,084 employees | $503$26,152 a year | -11.0%down |
| Convenience storesNAICS 445131 · 393 businesses · 1,910 employees | $499$25,960 a year | +8.0%up |
| Limited-service restaurantsNAICS 722513 · 1,465 businesses · 14,450 employees | $488$25,370 a year | +5.2%up |
| Nail salonsNAICS 812113 · 307 businesses · 1,438 employees | $366$19,021 a year | +2.5%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Philadelphia County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page