Clarion County · Pennsylvania · United States
This is what each kind of business actually pays in Clarion County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 5 businesses · 153 employees | $1,603$83,374 a year | +4.1%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 3 businesses · 7 employees | $1,280$66,544 a year | +1.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 11 businesses · 57 employees | $1,080$56,164 a year | +6.4%up |
| New car dealersNAICS 441110 · 3 businesses · 67 employees | $992$51,584 a year | +2.0%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 18 businesses · 70 employees | $967$50,286 a year | +9.6%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 10 businesses · 30 employees | $943$49,029 a year | +12.8%up |
| Offices of dentistsNAICS 621210 · 8 businesses · 57 employees | $884$45,981 a year | +9.4%up |
| Physical and occupational therapyNAICS 621340 · 5 businesses · 64 employees | $869$45,163 a year | +1.2%up |
| Residential building constructiongroupNAICS 2361 · 22 businesses · 86 employees | $831$43,231 a year | +8.1%up |
| Used car dealersNAICS 441120 · 5 businesses · 20 employees | $761$39,584 a year | -4.4%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 9 businesses · 18 employees | $724$37,660 a year | -7.3%down |
| Landscaping servicesNAICS 561730 · 17 businesses · 70 employees | $657$34,170 a year | -13.3%down |
| Child day care servicesNAICS 624410 · 12 businesses · 82 employees | $489$25,420 a year | -0.8%down |
| Beauty salonsNAICS 812112 · 13 businesses · 40 employees | $406$21,133 a year | +13.1%up |
| Janitorial servicesNAICS 561720 · 5 businesses · 44 employees | $349$18,152 a year | +15.2%up |
| Full-service restaurantsNAICS 722511 · 29 businesses · 483 employees | $347$18,019 a year | -0.6%down |
| Limited-service restaurantsNAICS 722513 · 27 businesses · 384 employees | $323$16,804 a year | +8.0%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Clarion County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page