Cambria County · Pennsylvania · United States
This is what each kind of business actually pays in Cambria County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 77 businesses · 1,163 employees | $2,383$123,934 a year | +1.8%up |
| Engineering servicesNAICS 541330 · 16 businesses · 501 employees | $1,836$95,452 a year | +6.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 58 businesses · 545 employees | $1,256$65,300 a year | +9.6%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 23 businesses · 213 employees | $1,192$61,980 a year | +2.1%up |
| Local truck driving (general freight)NAICS 484110 · 18 businesses · 81 employees | $1,141$59,332 a year | +5.0%up |
| Home health care servicesNAICS 621610 · 19 businesses · 522 employees | $1,100$57,222 a year | +2.0%up |
| Other specialty trade contractorsgroupNAICS 2389 · 40 businesses · 150 employees | $1,048$54,521 a year | +2.1%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 22 businesses · 141 employees | $1,004$52,231 a year | -1.5%down |
| Couriers and express deliveryNAICS 492110 · 8 businesses · 445 employees | $997$51,866 a year | +2.7%up |
| New car dealersNAICS 441110 · 18 businesses · 485 employees | $982$51,084 a year | -4.9%down |
| Other services to buildingsNAICS 561790 · 4 businesses · 15 employees | $959$49,859 a year | +75.6%up |
| Physical and occupational therapyNAICS 621340 · 36 businesses · 365 employees | $933$48,515 a year | +5.7%up |
| Offices of lawyersNAICS 541110 · 44 businesses · 136 employees | $927$48,194 a year | +0.7%up |
| Used car dealersNAICS 441120 · 11 businesses · 49 employees | $887$46,124 a year | +14.2%up |
| Residential building constructiongroupNAICS 2361 · 53 businesses · 176 employees | $886$46,075 a year | +2.8%up |
| Nursing care facilitiesNAICS 623110 · 11 businesses · 679 employees | $842$43,764 a year | +6.2%up |
| Real estate agents and brokersNAICS 531210 · 10 businesses · 22 employees | $722$37,534 a year | +6.5%up |
| General automotive repairNAICS 811111 · 46 businesses · 153 employees | $649$33,735 a year | -2.0%down |
| Janitorial servicesNAICS 561720 · 18 businesses · 280 employees | $646$33,602 a year | +4.5%up |
| Landscaping servicesNAICS 561730 · 38 businesses · 154 employees | $579$30,131 a year | +9.7%up |
| Security guards and patrolNAICS 561612 · 6 businesses · 168 employees | $565$29,398 a year | +14.4%up |
| Supermarkets and grocery storesNAICS 445110 · 26 businesses · 864 employees | $554$28,818 a year | +8.2%up |
| Child day care servicesNAICS 624410 · 51 businesses · 510 employees | $366$19,026 a year | 0.0%flat |
| Full-service restaurantsNAICS 722511 · 84 businesses · 1,473 employees | $335$17,418 a year | +0.9%up |
| Limited-service restaurantsNAICS 722513 · 104 businesses · 1,414 employees | $326$16,962 a year | +1.2%up |
| CaterersNAICS 722320 · 5 businesses · 77 employees | $283$14,714 a year | -24.3%down |
| Snack and coffee shopsNAICS 722515 · 13 businesses · 201 employees | $274$14,229 a year | -8.1%down |
| Retail bakeriesNAICS 311811 · 4 businesses · 24 employees | $220$11,426 a year | — |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Cambria County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page