Bucks County · Pennsylvania · United States
This is what each kind of business actually pays in Bucks County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 443 businesses · 5,607 employees | $2,250$117,018 a year | +7.1%up |
| Engineering servicesNAICS 541330 · 134 businesses · 1,669 employees | $2,184$113,584 a year | +2.9%up |
| Solid waste collectionNAICS 562111 · 40 businesses · 632 employees | $2,081$108,228 a year | +3.6%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 12 businesses · 226 employees | $2,014$104,716 a year | -1.2%down |
| Offices of lawyersNAICS 541110 · 254 businesses · 1,436 employees | $2,007$104,385 a year | +9.0%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 674 businesses · 5,988 employees | $1,783$92,738 a year | +2.8%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 328 businesses · 2,555 employees | $1,612$83,839 a year | +1.6%up |
| New car dealersNAICS 441110 · 56 businesses · 3,420 employees | $1,575$81,888 a year | -1.5%down |
| Other specialty trade contractorsgroupNAICS 2389 · 286 businesses · 2,690 employees | $1,490$77,459 a year | +0.7%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 30 businesses · 247 employees | $1,488$77,389 a year | +4.9%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 351 businesses · 1,709 employees | $1,472$76,548 a year | +5.9%up |
| Machine shopsNAICS 332710 · 72 businesses · 969 employees | $1,472$76,538 a year | +2.1%up |
| Automotive body and paintNAICS 811121 · 104 businesses · 850 employees | $1,387$72,106 a year | +5.0%up |
| Real estate agents and brokersNAICS 531210 · 261 businesses · 470 employees | $1,262$65,599 a year | +7.6%up |
| Residential building constructiongroupNAICS 2361 · 748 businesses · 2,394 employees | $1,249$64,965 a year | +2.8%up |
| Offices of dentistsNAICS 621210 · 382 businesses · 2,784 employees | $1,230$63,953 a year | +3.4%up |
| Used car dealersNAICS 441120 · 67 businesses · 417 employees | $1,223$63,591 a year | +1.2%up |
| General automotive repairNAICS 811111 · 286 businesses · 1,609 employees | $1,165$60,586 a year | +3.7%up |
| Metal window and door manufacturingNAICS 332321 · 6 businesses · 150 employees | $1,161$60,384 a year | +22.2%up |
| Other services to buildingsNAICS 561790 · 77 businesses · 505 employees | $1,140$59,282 a year | -1.5%down |
| Local truck driving (general freight)NAICS 484110 · 156 businesses · 566 employees | $1,076$55,954 a year | +0.5%flat |
| Long-distance truck driving (general freight)NAICS 484121 · 270 businesses · 658 employees | $1,055$54,839 a year | -2.4%down |
| Landscaping servicesNAICS 561730 · 482 businesses · 3,267 employees | $987$51,307 a year | +1.3%up |
| Physical and occupational therapyNAICS 621340 · 145 businesses · 1,168 employees | $986$51,283 a year | +0.4%flat |
| Tax preparation servicesNAICS 541213 · 95 businesses · 236 employees | $888$46,176 a year | +6.6%up |
| Home health care servicesNAICS 621610 · 83 businesses · 5,697 employees | $856$44,496 a year | +3.3%up |
| Couriers and express deliveryNAICS 492110 · 32 businesses · 1,352 employees | $841$43,739 a year | -10.1%down |
| Automotive oil change and lubricationNAICS 811191 · 12 businesses · 105 employees | $821$42,711 a year | +4.2%up |
| Barber shopsNAICS 812111 · 31 businesses · 141 employees | $801$41,664 a year | +0.3%flat |
| Janitorial servicesNAICS 561720 · 166 businesses · 1,242 employees | $622$32,332 a year | -2.0%down |
| Child day care servicesNAICS 624410 · 179 businesses · 2,781 employees | $603$31,367 a year | -0.5%flat |
| Beauty salonsNAICS 812112 · 285 businesses · 1,806 employees | $583$30,317 a year | +2.5%up |
| Supermarkets and grocery storesNAICS 445110 · 90 businesses · 7,564 employees | $556$28,897 a year | +3.7%up |
| CaterersNAICS 722320 · 34 businesses · 284 employees | $546$28,385 a year | -0.2%flat |
| Full-service restaurantsNAICS 722511 · 456 businesses · 10,080 employees | $486$25,269 a year | +0.2%flat |
| Convenience storesNAICS 445131 · 74 businesses · 777 employees | $471$24,497 a year | +15.7%up |
| Retail bakeriesNAICS 311811 · 33 businesses · 353 employees | $426$22,135 a year | +7.8%up |
| Limited-service restaurantsNAICS 722513 · 525 businesses · 6,639 employees | $425$22,090 a year | +4.9%up |
| Nail salonsNAICS 812113 · 173 businesses · 815 employees | $368$19,113 a year | +1.4%up |
| Taxi and ride serviceNAICS 485310 · 8 businesses · 10 employees | $251$13,069 a year | -15.8%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Bucks County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page