Carteret County · North Carolina · United States
This is what each kind of business actually pays in Carteret County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 18 businesses · 100 employees | $1,567$81,485 a year | +4.6%up |
| Offices of dentistsNAICS 621210 · 28 businesses · 261 employees | $1,205$62,685 a year | -0.1%flat |
| New car dealersNAICS 441110 · 8 businesses · 243 employees | $1,203$62,576 a year | -2.2%down |
| Real estate agents and brokersNAICS 531210 · 79 businesses · 242 employees | $1,126$58,536 a year | +2.6%up |
| Used car dealersNAICS 441120 · 5 businesses · 23 employees | $1,092$56,774 a year | -7.4%down |
| Other specialty trade contractorsgroupNAICS 2389 · 27 businesses · 252 employees | $1,021$53,079 a year | +1.4%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 20 businesses · 96 employees | $1,019$53,008 a year | +4.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 97 businesses · 536 employees | $997$51,855 a year | +3.9%up |
| Physical and occupational therapyNAICS 621340 · 14 businesses · 72 employees | $952$49,521 a year | +2.9%up |
| Residential building constructiongroupNAICS 2361 · 125 businesses · 368 employees | $944$49,093 a year | -0.9%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 44 businesses · 122 employees | $927$48,186 a year | -4.0%down |
| Nursing care facilitiesNAICS 623110 · 4 businesses · 280 employees | $919$47,795 a year | +8.8%up |
| Home health care servicesNAICS 621610 · 12 businesses · 187 employees | $906$47,122 a year | -1.6%down |
| General automotive repairNAICS 811111 · 30 businesses · 95 employees | $778$40,463 a year | -3.0%down |
| Landscaping servicesNAICS 561730 · 51 businesses · 362 employees | $745$38,732 a year | +10.4%up |
| Local truck driving (general freight)NAICS 484110 · 6 businesses · 13 employees | $663$34,470 a year | +0.2%flat |
| Child day care servicesNAICS 624410 · 13 businesses · 112 employees | $538$27,956 a year | +5.3%up |
| Supermarkets and grocery storesNAICS 445110 · 14 businesses · 771 employees | $532$27,668 a year | +0.6%up |
| Full-service restaurantsNAICS 722511 · 128 businesses · 2,229 employees | $515$26,787 a year | +3.6%up |
| Janitorial servicesNAICS 561720 · 23 businesses · 208 employees | $441$22,955 a year | +7.6%up |
| Limited-service restaurantsNAICS 722513 · 69 businesses · 1,333 employees | $426$22,165 a year | +2.7%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Carteret County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page