Suffolk County · New York · United States
This is what each kind of business actually pays in Suffolk County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Highway, street and bridge constructiongroupNAICS 2373 · 36 businesses · 1,814 employees | $2,794$145,299 a year | +10.6%up |
| Offices of physiciansNAICS 621111 · 1,305 businesses · 20,690 employees | $2,266$117,837 a year | +7.7%up |
| Engineering servicesNAICS 541330 · 229 businesses · 2,513 employees | $2,243$116,660 a year | +4.4%up |
| New car dealersNAICS 441110 · 117 businesses · 6,627 employees | $1,831$95,197 a year | -3.9%down |
| Offices of lawyersNAICS 541110 · 1,030 businesses · 5,252 employees | $1,801$93,671 a year | +5.9%up |
| Long-distance truck driving (general freight)NAICS 484121 · 64 businesses · 523 employees | $1,755$91,238 a year | +16.6%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 2,044 businesses · 15,793 employees | $1,716$89,236 a year | +6.3%up |
| Other specialty trade contractorsgroupNAICS 2389 · 552 businesses · 3,941 employees | $1,591$82,713 a year | +4.4%up |
| Solid waste collectionNAICS 562111 · 68 businesses · 1,442 employees | $1,487$77,321 a year | +7.6%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 1,454 businesses · 6,614 employees | $1,475$76,717 a year | +2.6%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 786 businesses · 5,528 employees | $1,465$76,167 a year | +2.8%up |
| Real estate agents and brokersNAICS 531210 · 672 businesses · 1,364 employees | $1,453$75,546 a year | -1.3%down |
| Machine shopsNAICS 332710 · 105 businesses · 772 employees | $1,437$74,731 a year | +3.7%up |
| Metal window and door manufacturingNAICS 332321 · 18 businesses · 470 employees | $1,433$74,494 a year | +10.7%up |
| Tax preparation servicesNAICS 541213 · 161 businesses · 358 employees | $1,394$72,487 a year | +57.2%up |
| Residential building constructiongroupNAICS 2361 · 2,324 businesses · 7,349 employees | $1,385$72,036 a year | +4.4%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 16 businesses · 51 employees | $1,370$71,215 a year | +32.2%up |
| Local truck driving (general freight)NAICS 484110 · 209 businesses · 933 employees | $1,338$69,562 a year | +1.4%up |
| Offices of dentistsNAICS 621210 · 670 businesses · 4,684 employees | $1,314$68,307 a year | +4.8%up |
| Automotive body and paintNAICS 811121 · 265 businesses · 1,647 employees | $1,308$68,038 a year | +3.6%up |
| Landscaping servicesNAICS 561730 · 1,730 businesses · 9,724 employees | $1,247$64,851 a year | +5.5%up |
| Nursing care facilitiesNAICS 623110 · 48 businesses · 8,638 employees | $1,200$62,413 a year | +2.1%up |
| Other services to buildingsNAICS 561790 · 273 businesses · 1,487 employees | $1,183$61,491 a year | +1.5%up |
| Used car dealersNAICS 441120 · 78 businesses · 257 employees | $1,104$57,433 a year | +0.6%up |
| Couriers and express deliveryNAICS 492110 · 61 businesses · 3,121 employees | $1,073$55,819 a year | +2.8%up |
| General automotive repairNAICS 811111 · 618 businesses · 2,262 employees | $1,062$55,225 a year | +3.6%up |
| Home health care servicesNAICS 621610 · 83 businesses · 9,161 employees | $908$47,206 a year | +0.9%up |
| Physical and occupational therapyNAICS 621340 · 380 businesses · 2,858 employees | $880$45,737 a year | +1.7%up |
| CaterersNAICS 722320 · 86 businesses · 1,535 employees | $756$39,315 a year | +1.5%up |
| Retail bakeriesNAICS 311811 · 62 businesses · 909 employees | $737$38,339 a year | — |
| Security guards and patrolNAICS 561612 · 78 businesses · 8,689 employees | $736$38,295 a year | +5.4%up |
| Full-service restaurantsNAICS 722511 · 1,361 businesses · 24,649 employees | $724$37,669 a year | +3.0%up |
| Janitorial servicesNAICS 561720 · 499 businesses · 5,567 employees | $674$35,033 a year | +4.8%up |
| Convenience storesNAICS 445131 · 340 businesses · 2,044 employees | $670$34,838 a year | +2.9%up |
| Supermarkets and grocery storesNAICS 445110 · 364 businesses · 12,418 employees | $668$34,734 a year | +2.8%up |
| Automotive oil change and lubricationNAICS 811191 · 16 businesses · 137 employees | $660$34,342 a year | -1.9%down |
| Child day care servicesNAICS 624410 · 420 businesses · 5,804 employees | $601$31,260 a year | -0.3%flat |
| Barber shopsNAICS 812111 · 103 businesses · 169 employees | $535$27,818 a year | +1.3%up |
| Limited-service restaurantsNAICS 722513 · 1,386 businesses · 15,203 employees | $530$27,546 a year | +5.8%up |
| Snack and coffee shopsNAICS 722515 · 564 businesses · 5,399 employees | $511$26,577 a year | +6.5%up |
| Beauty salonsNAICS 812112 · 636 businesses · 2,944 employees | $509$26,482 a year | +2.4%up |
| Nail salonsNAICS 812113 · 370 businesses · 2,090 employees | $391$20,328 a year | +1.8%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Suffolk County. Same trade, different pay.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page