Valencia County · New Mexico · United States
This is what each kind of business actually pays in Valencia County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 12 businesses · 14 employees | $1,802$93,720 a year | -23.9%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 68 businesses · 862 employees | $1,587$82,522 a year | -2.6%down |
| New car dealersNAICS 441110 · 4 businesses · 147 employees | $1,522$79,127 a year | -2.7%down |
| Other specialty trade contractorsgroupNAICS 2389 · 16 businesses · 139 employees | $1,168$60,715 a year | +5.7%up |
| Physical and occupational therapyNAICS 621340 · 10 businesses · 46 employees | $1,078$56,048 a year | -0.6%down |
| Foundation, structure and building exteriorgroupNAICS 2381 · 27 businesses · 236 employees | $1,068$55,537 a year | +0.9%up |
| Residential building constructiongroupNAICS 2361 · 30 businesses · 144 employees | $989$51,451 a year | +12.9%up |
| Offices of dentistsNAICS 621210 · 14 businesses · 118 employees | $963$50,063 a year | +2.7%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 19 businesses · 57 employees | $926$48,151 a year | -21.1%down |
| Local truck driving (general freight)NAICS 484110 · 5 businesses · 7 employees | $896$46,588 a year | -12.6%down |
| Landscaping servicesNAICS 561730 · 8 businesses · 61 employees | $845$43,937 a year | +2.4%up |
| Used car dealersNAICS 441120 · 3 businesses · 14 employees | $834$43,391 a year | +18.0%up |
| Solid waste collectionNAICS 562111 · 4 businesses · 37 employees | $793$41,261 a year | +8.9%up |
| General automotive repairNAICS 811111 · 10 businesses · 29 employees | $780$40,573 a year | -9.7%down |
| Real estate agents and brokersNAICS 531210 · 11 businesses · 12 employees | $641$33,328 a year | +9.9%up |
| Janitorial servicesNAICS 561720 · 9 businesses · 77 employees | $637$33,108 a year | +20.9%up |
| Home health care servicesNAICS 621610 · 3 businesses · 310 employees | $441$22,953 a year | +6.0%up |
| Full-service restaurantsNAICS 722511 · 30 businesses · 588 employees | $434$22,569 a year | +6.9%up |
| Limited-service restaurantsNAICS 722513 · 48 businesses · 756 employees | $429$22,285 a year | +6.5%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Valencia County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page