Morris County · New Jersey · United States
This is what each kind of business actually pays in Morris County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 411 businesses · 3,633 employees | $2,802$145,728 a year | +7.9%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 18 businesses · 369 employees | $2,563$133,274 a year | +30.4%up |
| Engineering servicesNAICS 541330 · 191 businesses · 3,346 employees | $2,559$133,088 a year | +6.0%up |
| Offices of physiciansNAICS 621111 · 405 businesses · 5,265 employees | $2,474$128,646 a year | -0.1%flat |
| Real estate agents and brokersNAICS 531210 · 176 businesses · 1,014 employees | $2,275$118,300 a year | +2.8%up |
| Solid waste collectionNAICS 562111 · 8 businesses · 204 employees | $1,933$100,494 a year | +15.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 491 businesses · 5,344 employees | $1,814$94,303 a year | +4.4%up |
| Other specialty trade contractorsgroupNAICS 2389 · 123 businesses · 1,380 employees | $1,792$93,198 a year | -0.7%down |
| Long-distance truck driving (general freight)NAICS 484121 · 20 businesses · 290 employees | $1,730$89,957 a year | +7.5%up |
| New car dealersNAICS 441110 · 54 businesses · 3,012 employees | $1,720$89,431 a year | -1.9%down |
| Machine shopsNAICS 332710 · 27 businesses · 235 employees | $1,618$84,130 a year | +5.5%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 111 businesses · 888 employees | $1,605$83,452 a year | -1.9%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 225 businesses · 1,359 employees | $1,433$74,515 a year | +3.4%up |
| Residential building constructiongroupNAICS 2361 · 371 businesses · 1,222 employees | $1,293$67,226 a year | -1.7%down |
| Automotive body and paintNAICS 811121 · 57 businesses · 475 employees | $1,278$66,459 a year | — |
| Offices of dentistsNAICS 621210 · 328 businesses · 2,294 employees | $1,250$65,020 a year | +4.9%up |
| Other services to buildingsNAICS 561790 · 40 businesses · 289 employees | $1,238$64,393 a year | +8.3%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 6 businesses · 14 employees | $1,231$64,021 a year | +11.2%up |
| Used car dealersNAICS 441120 · 19 businesses · 93 employees | $1,179$61,304 a year | +5.4%up |
| General automotive repairNAICS 811111 · 172 businesses · 757 employees | $1,158$60,224 a year | +10.4%up |
| Nursing care facilitiesNAICS 623110 · 20 businesses · 2,430 employees | $1,120$58,220 a year | +4.1%up |
| Landscaping servicesNAICS 561730 · 466 businesses · 3,263 employees | $1,070$55,627 a year | +2.8%up |
| Physical and occupational therapyNAICS 621340 · 124 businesses · 733 employees | $1,024$53,230 a year | +5.7%up |
| Local truck driving (general freight)NAICS 484110 · 65 businesses · 515 employees | $1,013$52,668 a year | -0.4%flat |
| Home health care servicesNAICS 621610 · 38 businesses · 1,751 employees | $974$50,635 a year | +2.0%up |
| Barber shopsNAICS 812111 · 37 businesses · 89 employees | $758$39,438 a year | +14.8%up |
| CaterersNAICS 722320 · 34 businesses · 827 employees | $720$37,454 a year | — |
| Supermarkets and grocery storesNAICS 445110 · 90 businesses · 5,328 employees | $706$36,727 a year | +0.9%up |
| Full-service restaurantsNAICS 722511 · 478 businesses · 8,116 employees | $671$34,916 a year | +3.2%up |
| Janitorial servicesNAICS 561720 · 218 businesses · 5,323 employees | $660$34,312 a year | +4.4%up |
| Beauty salonsNAICS 812112 · 206 businesses · 1,419 employees | $654$34,018 a year | +1.7%up |
| Retail bakeriesNAICS 311811 · 14 businesses · 147 employees | $611$31,776 a year | +8.0%up |
| Child day care servicesNAICS 624410 · 143 businesses · 2,900 employees | $552$28,695 a year | +0.2%flat |
| Taxi and ride serviceNAICS 485310 · 6 businesses · 70 employees | $550$28,584 a year | +11.6%up |
| Convenience storesNAICS 445131 · 69 businesses · 457 employees | $542$28,171 a year | -4.7%down |
| Limited-service restaurantsNAICS 722513 · 416 businesses · 4,986 employees | $491$25,551 a year | +4.2%up |
| Snack and coffee shopsNAICS 722515 · 172 businesses · 1,737 employees | $453$23,569 a year | -4.4%down |
| Nail salonsNAICS 812113 · 129 businesses · 643 employees | $393$20,445 a year | +0.8%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Morris County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page