Hudson County · New Jersey · United States
This is what each kind of business actually pays in Hudson County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 380 businesses · 2,819 employees | $2,377$123,587 a year | +13.3%up |
| Engineering servicesNAICS 541330 · 54 businesses · 500 employees | $2,322$120,767 a year | -11.0%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 7 businesses · 382 employees | $2,262$117,640 a year | -37.1%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 164 businesses · 1,759 employees | $2,074$107,843 a year | +7.4%up |
| Solid waste collectionNAICS 562111 · 15 businesses · 406 employees | $1,991$103,508 a year | +8.0%up |
| New car dealersNAICS 441110 · 18 businesses · 852 employees | $1,784$92,746 a year | -4.3%down |
| Offices of lawyersNAICS 541110 · 240 businesses · 1,002 employees | $1,697$88,244 a year | +4.8%up |
| Real estate agents and brokersNAICS 531210 · 174 businesses · 761 employees | $1,586$82,487 a year | +10.6%up |
| Machine shopsNAICS 332710 · 8 businesses · 57 employees | $1,531$79,606 a year | +1.5%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 15 businesses · 157 employees | $1,516$78,818 a year | -6.8%down |
| Other specialty trade contractorsgroupNAICS 2389 · 26 businesses · 186 employees | $1,506$78,313 a year | +4.4%up |
| Long-distance truck driving (general freight)NAICS 484121 · 55 businesses · 878 employees | $1,496$77,786 a year | +51.0%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 78 businesses · 578 employees | $1,352$70,297 a year | +4.1%up |
| Local truck driving (general freight)NAICS 484110 · 174 businesses · 2,325 employees | $1,302$67,690 a year | +0.9%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 108 businesses · 330 employees | $1,229$63,883 a year | +21.9%up |
| Residential building constructiongroupNAICS 2361 · 280 businesses · 840 employees | $1,148$59,684 a year | +1.4%up |
| Automotive body and paintNAICS 811121 · 42 businesses · 291 employees | $1,083$56,295 a year | — |
| Used car dealersNAICS 441120 · 28 businesses · 106 employees | $1,081$56,200 a year | -3.0%down |
| Offices of dentistsNAICS 621210 · 252 businesses · 1,498 employees | $1,057$54,942 a year | +4.9%up |
| Physical and occupational therapyNAICS 621340 · 100 businesses · 867 employees | $1,038$53,995 a year | +1.3%up |
| Couriers and express deliveryNAICS 492110 · 32 businesses · 5,777 employees | $949$49,359 a year | -4.8%down |
| General automotive repairNAICS 811111 · 122 businesses · 399 employees | $933$48,533 a year | -3.9%down |
| Nursing care facilitiesNAICS 623110 · 14 businesses · 1,320 employees | $931$48,408 a year | +4.8%up |
| Barber shopsNAICS 812111 · 24 businesses · 84 employees | $799$41,552 a year | +6.1%up |
| Tax preparation servicesNAICS 541213 · 77 businesses · 198 employees | $794$41,270 a year | +7.9%up |
| Landscaping servicesNAICS 561730 · 37 businesses · 107 employees | $792$41,169 a year | +8.9%up |
| Taxi and ride serviceNAICS 485310 · 7 businesses · 29 employees | $766$39,819 a year | +10.9%up |
| Child day care servicesNAICS 624410 · 285 businesses · 4,349 employees | $752$39,105 a year | +5.2%up |
| Full-service restaurantsNAICS 722511 · 596 businesses · 8,623 employees | $716$37,251 a year | +3.5%up |
| Supermarkets and grocery storesNAICS 445110 · 233 businesses · 3,795 employees | $712$37,046 a year | -0.6%down |
| Janitorial servicesNAICS 561720 · 181 businesses · 1,270 employees | $662$34,436 a year | -3.8%down |
| CaterersNAICS 722320 · 19 businesses · 288 employees | $649$33,734 a year | -0.3%flat |
| Beauty salonsNAICS 812112 · 198 businesses · 731 employees | $647$33,663 a year | -0.6%down |
| Other services to buildingsNAICS 561790 · 12 businesses · 172 employees | $598$31,089 a year | +9.5%up |
| Snack and coffee shopsNAICS 722515 · 207 businesses · 1,908 employees | $586$30,487 a year | +2.3%up |
| Convenience storesNAICS 445131 · 125 businesses · 531 employees | $571$29,668 a year | +2.9%up |
| Home health care servicesNAICS 621610 · 34 businesses · 4,884 employees | $551$28,627 a year | +2.6%up |
| Limited-service restaurantsNAICS 722513 · 598 businesses · 6,097 employees | $522$27,156 a year | +5.2%up |
| Nail salonsNAICS 812113 · 145 businesses · 616 employees | $378$19,642 a year | +4.1%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Hudson County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page