Hinds County · Mississippi · United States
This is what each kind of business actually pays in Hinds County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 242 businesses · 1,454 employees | $1,844$95,909 a year | +9.0%up |
| Engineering servicesNAICS 541330 · 41 businesses · 484 employees | $1,808$94,014 a year | +4.5%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 45 businesses · 467 employees | $1,391$72,322 a year | +5.2%up |
| New car dealersNAICS 441110 · 24 businesses · 880 employees | $1,373$71,384 a year | -5.2%down |
| Other specialty trade contractorsgroupNAICS 2389 · 26 businesses · 410 employees | $1,304$67,827 a year | +20.9%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 115 businesses · 1,314 employees | $1,269$65,983 a year | +8.9%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 8 businesses · 109 employees | $1,206$62,703 a year | +6.9%up |
| Solid waste collectionNAICS 562111 · 9 businesses · 262 employees | $1,190$61,882 a year | +1.8%up |
| Local truck driving (general freight)NAICS 484110 · 20 businesses · 65 employees | $1,144$59,476 a year | +8.2%up |
| Offices of dentistsNAICS 621210 · 87 businesses · 525 employees | $1,091$56,740 a year | -2.5%down |
| Real estate agents and brokersNAICS 531210 · 64 businesses · 126 employees | $1,022$53,138 a year | +5.6%up |
| Used car dealersNAICS 441120 · 15 businesses · 119 employees | $972$50,531 a year | -9.5%down |
| Residential building constructiongroupNAICS 2361 · 40 businesses · 66 employees | $950$49,421 a year | +1.5%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 47 businesses · 132 employees | $945$49,144 a year | +17.2%up |
| Physical and occupational therapyNAICS 621340 · 20 businesses · 225 employees | $838$43,585 a year | +4.6%up |
| General automotive repairNAICS 811111 · 42 businesses · 134 employees | $828$43,080 a year | +3.5%up |
| Landscaping servicesNAICS 561730 · 50 businesses · 306 employees | $773$40,196 a year | +8.4%up |
| Beauty salonsNAICS 812112 · 22 businesses · 94 employees | $759$39,477 a year | +1.6%up |
| Nursing care facilitiesNAICS 623110 · 14 businesses · 1,374 employees | $745$38,745 a year | +0.8%up |
| Home health care servicesNAICS 621610 · 16 businesses · 470 employees | $592$30,806 a year | +2.4%up |
| Supermarkets and grocery storesNAICS 445110 · 26 businesses · 1,157 employees | $520$27,062 a year | +3.4%up |
| Full-service restaurantsNAICS 722511 · 104 businesses · 1,977 employees | $469$24,368 a year | +5.6%up |
| Child day care servicesNAICS 624410 · 99 businesses · 819 employees | $446$23,176 a year | +1.4%up |
| Security guards and patrolNAICS 561612 · 24 businesses · 1,697 employees | $444$23,089 a year | +6.5%up |
| Janitorial servicesNAICS 561720 · 39 businesses · 1,567 employees | $424$22,045 a year | +2.9%up |
| Limited-service restaurantsNAICS 722513 · 220 businesses · 3,714 employees | $348$18,098 a year | +0.6%up |
| Snack and coffee shopsNAICS 722515 · 39 businesses · 330 employees | $318$16,550 a year | +5.0%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Hinds County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page