Suffolk County · Massachusetts · United States
This is what each kind of business actually pays in Suffolk County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of lawyersNAICS 541110 · 863 businesses · 15,284 employees | $4,140$215,294 a year | +5.7%up |
| Real estate agents and brokersNAICS 531210 · 405 businesses · 2,170 employees | $4,090$212,695 a year | +9.4%up |
| Offices of physiciansNAICS 621111 · 217 businesses · 10,639 employees | $3,921$203,894 a year | +5.7%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 11 businesses · 363 employees | $3,050$158,611 a year | +0.8%up |
| Engineering servicesNAICS 541330 · 199 businesses · 5,684 employees | $2,893$150,461 a year | +5.4%up |
| Tax preparation servicesNAICS 541213 · 78 businesses · 1,136 employees | $2,614$135,912 a year | +49.0%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 212 businesses · 2,693 employees | $2,350$122,193 a year | +7.7%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 88 businesses · 924 employees | $2,087$108,542 a year | +1.0%up |
| New car dealersNAICS 441110 · 15 businesses · 857 employees | $2,050$106,575 a year | -1.3%down |
| Residential building constructiongroupNAICS 2361 · 241 businesses · 1,089 employees | $1,953$101,538 a year | +3.5%up |
| Other specialty trade contractorsgroupNAICS 2389 · 115 businesses · 2,075 employees | $1,942$100,993 a year | +3.2%up |
| Solid waste collectionNAICS 562111 · 20 businesses · 465 employees | $1,917$99,681 a year | +3.8%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 266 businesses · 2,216 employees | $1,774$92,234 a year | +3.3%up |
| Offices of dentistsNAICS 621210 · 272 businesses · 2,165 employees | $1,482$77,084 a year | +1.1%up |
| Long-distance truck driving (general freight)NAICS 484121 · 22 businesses · 114 employees | $1,443$75,020 a year | +0.5%flat |
| Landscaping servicesNAICS 561730 · 84 businesses · 550 employees | $1,413$73,470 a year | +3.4%up |
| Automotive body and paintNAICS 811121 · 80 businesses · 604 employees | $1,367$71,099 a year | +1.0%up |
| Couriers and express deliveryNAICS 492110 · 33 businesses · 1,544 employees | $1,320$68,640 a year | +3.3%up |
| Local truck driving (general freight)NAICS 484110 · 65 businesses · 400 employees | $1,286$66,897 a year | -0.7%down |
| Nursing care facilitiesNAICS 623110 · 22 businesses · 2,725 employees | $1,244$64,703 a year | +4.8%up |
| General automotive repairNAICS 811111 · 100 businesses · 423 employees | $1,190$61,874 a year | +5.5%up |
| Physical and occupational therapyNAICS 621340 · 66 businesses · 1,200 employees | $966$50,216 a year | -7.6%down |
| Taxi and ride serviceNAICS 485310 · 17 businesses · 55 employees | $934$48,569 a year | +20.1%up |
| Child day care servicesNAICS 624410 · 222 businesses · 3,291 employees | $925$48,097 a year | +2.7%up |
| Home health care servicesNAICS 621610 · 68 businesses · 3,502 employees | $905$47,060 a year | -2.9%down |
| CaterersNAICS 722320 · 60 businesses · 1,835 employees | $902$46,882 a year | +2.7%up |
| Other services to buildingsNAICS 561790 · 16 businesses · 96 employees | $865$44,956 a year | -17.5%down |
| Security guards and patrolNAICS 561612 · 46 businesses · 5,420 employees | $856$44,512 a year | +4.1%up |
| Barber shopsNAICS 812111 · 26 businesses · 67 employees | $846$43,973 a year | +1.7%up |
| Beauty salonsNAICS 812112 · 267 businesses · 1,764 employees | $836$43,455 a year | +3.0%up |
| Janitorial servicesNAICS 561720 · 217 businesses · 6,983 employees | $834$43,370 a year | +7.2%up |
| Used car dealersNAICS 441120 · 18 businesses · 32 employees | $806$41,911 a year | -4.5%down |
| Full-service restaurantsNAICS 722511 · 970 businesses · 28,209 employees | $788$40,974 a year | +1.3%up |
| Retail bakeriesNAICS 311811 · 58 businesses · 1,732 employees | $700$36,407 a year | +8.4%up |
| Supermarkets and grocery storesNAICS 445110 · 128 businesses · 6,930 employees | $666$34,636 a year | +5.0%up |
| Limited-service restaurantsNAICS 722513 · 697 businesses · 9,128 employees | $653$33,931 a year | +4.1%up |
| Snack and coffee shopsNAICS 722515 · 343 businesses · 4,478 employees | $570$29,637 a year | +3.3%up |
| Nail salonsNAICS 812113 · 118 businesses · 711 employees | $541$28,152 a year | -0.2%flat |
| Convenience storesNAICS 445131 · 314 businesses · 815 employees | $538$27,966 a year | -0.4%flat |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Suffolk County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page