Cumberland County · Maine · United States
This is what each kind of business actually pays in Cumberland County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Offices of physiciansNAICS 621111 · 201 businesses · 6,752 employees | $2,252$117,107 a year | -2.8%down |
| Offices of lawyersNAICS 541110 · 269 businesses · 1,862 employees | $2,193$114,014 a year | +5.8%up |
| Engineering servicesNAICS 541330 · 254 businesses · 2,340 employees | $2,112$109,812 a year | +2.6%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 20 businesses · 419 employees | $1,937$100,710 a year | +6.7%up |
| New car dealersNAICS 441110 · 26 businesses · 1,590 employees | $1,570$81,662 a year | -0.9%down |
| Offices of dentistsNAICS 621210 · 139 businesses · 1,448 employees | $1,569$81,569 a year | +2.8%up |
| Long-distance truck driving (general freight)NAICS 484121 · 18 businesses · 261 employees | $1,551$80,637 a year | +6.3%up |
| Other specialty trade contractorsgroupNAICS 2389 · 166 businesses · 1,249 employees | $1,529$79,531 a year | +5.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 402 businesses · 3,338 employees | $1,489$77,409 a year | +6.1%up |
| Automotive body and paintNAICS 811121 · 24 businesses · 235 employees | $1,367$71,091 a year | +4.3%up |
| Local truck driving (general freight)NAICS 484110 · 26 businesses · 160 employees | $1,321$68,681 a year | +4.1%up |
| Machine shopsNAICS 332710 · 29 businesses · 349 employees | $1,319$68,606 a year | +1.6%up |
| Solid waste collectionNAICS 562111 · 22 businesses · 431 employees | $1,306$67,891 a year | +2.9%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 123 businesses · 554 employees | $1,273$66,201 a year | +3.4%up |
| Used car dealersNAICS 441120 · 28 businesses · 146 employees | $1,253$65,170 a year | +11.8%up |
| Residential building constructiongroupNAICS 2361 · 407 businesses · 1,387 employees | $1,236$64,279 a year | +6.0%up |
| Couriers and express deliveryNAICS 492110 · 18 businesses · 652 employees | $1,214$63,132 a year | +3.1%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 229 businesses · 1,040 employees | $1,207$62,751 a year | +4.1%up |
| General automotive repairNAICS 811111 · 117 businesses · 513 employees | $1,157$60,170 a year | +4.3%up |
| Physical and occupational therapyNAICS 621340 · 127 businesses · 740 employees | $1,067$55,472 a year | +2.8%up |
| Landscaping servicesNAICS 561730 · 270 businesses · 1,647 employees | $1,056$54,914 a year | +4.6%up |
| Nursing care facilitiesNAICS 623110 · 14 businesses · 1,223 employees | $1,036$53,857 a year | +6.5%up |
| Home health care servicesNAICS 621610 · 54 businesses · 1,930 employees | $1,030$53,558 a year | +3.1%up |
| Other services to buildingsNAICS 561790 · 24 businesses · 70 employees | $998$51,909 a year | +12.3%up |
| Tax preparation servicesNAICS 541213 · 39 businesses · 70 employees | $878$45,637 a year | +12.0%up |
| Beauty salonsNAICS 812112 · 113 businesses · 448 employees | $851$44,263 a year | +3.0%up |
| Automotive oil change and lubricationNAICS 811191 · 6 businesses · 68 employees | $805$41,880 a year | +0.8%up |
| Security guards and patrolNAICS 561612 · 14 businesses · 399 employees | $766$39,841 a year | -0.4%flat |
| Barber shopsNAICS 812111 · 8 businesses · 34 employees | $760$39,528 a year | -4.4%down |
| Retail bakeriesNAICS 311811 · 17 businesses · 306 employees | $717$37,269 a year | — |
| Full-service restaurantsNAICS 722511 · 378 businesses · 7,701 employees | $716$37,206 a year | +2.1%up |
| Child day care servicesNAICS 624410 · 170 businesses · 1,798 employees | $716$37,217 a year | +10.0%up |
| CaterersNAICS 722320 · 29 businesses · 240 employees | $682$35,487 a year | +23.3%up |
| Nail salonsNAICS 812113 · 38 businesses · 161 employees | $679$35,288 a year | +3.7%up |
| Supermarkets and grocery storesNAICS 445110 · 74 businesses · 4,618 employees | $632$32,842 a year | +2.6%up |
| Janitorial servicesNAICS 561720 · 143 businesses · 1,281 employees | $619$32,171 a year | +5.1%up |
| Limited-service restaurantsNAICS 722513 · 281 businesses · 3,682 employees | $537$27,945 a year | +2.9%up |
| Taxi and ride serviceNAICS 485310 · 3 businesses · 14 employees | $500$26,010 a year | +4.8%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Cumberland County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page