Clark County · Kentucky · United States
This is what each kind of business actually pays in Clark County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 10 businesses · 98 employees | $2,483$129,121 a year | +8.8%up |
| Local truck driving (general freight)NAICS 484110 · 8 businesses · 94 employees | $1,678$87,232 a year | +11.4%up |
| Home health care servicesNAICS 621610 · 3 businesses · 35 employees | $1,337$69,503 a year | +2.5%up |
| Long-distance truck driving (general freight)NAICS 484121 · 5 businesses · 6 employees | $1,271$66,069 a year | -17.6%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 16 businesses · 81 employees | $1,140$59,266 a year | +1.2%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 29 businesses · 286 employees | $1,123$58,421 a year | +4.8%up |
| Residential building constructiongroupNAICS 2361 · 21 businesses · 52 employees | $1,093$56,857 a year | +1.6%up |
| Offices of dentistsNAICS 621210 · 15 businesses · 168 employees | $1,088$56,575 a year | -0.8%down |
| Physical and occupational therapyNAICS 621340 · 9 businesses · 38 employees | $806$41,886 a year | +6.8%up |
| Landscaping servicesNAICS 561730 · 17 businesses · 70 employees | $794$41,291 a year | -16.0%down |
| Used car dealersNAICS 441120 · 10 businesses · 35 employees | $730$37,982 a year | -10.3%down |
| Convenience storesNAICS 445131 · 6 businesses · 34 employees | $720$37,465 a year | +22.9%up |
| Offices of lawyersNAICS 541110 · 11 businesses · 29 employees | $697$36,234 a year | +16.9%up |
| Real estate agents and brokersNAICS 531210 · 10 businesses · 11 employees | $545$28,357 a year | -5.4%down |
| Child day care servicesNAICS 624410 · 8 businesses · 148 employees | $436$22,679 a year | -8.6%down |
| Limited-service restaurantsNAICS 722513 · 32 businesses · 648 employees | $386$20,068 a year | +5.5%up |
| Janitorial servicesNAICS 561720 · 7 businesses · 65 employees | $352$18,306 a year | -11.8%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Clark County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page