Allen County · Indiana · United States
This is what each kind of business actually pays in Allen County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 93 businesses · 789 employees | $2,203$114,581 a year | +15.8%up |
| Offices of physiciansNAICS 621111 · 150 businesses · 3,385 employees | $2,170$112,846 a year | +2.7%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 14 businesses · 820 employees | $1,809$94,048 a year | +4.4%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 245 businesses · 4,480 employees | $1,724$89,651 a year | +13.3%up |
| Specialized freight trucking, long-distanceNAICS 484230 · 9 businesses · 282 employees | $1,600$83,191 a year | -6.0%down |
| Offices of lawyersNAICS 541110 · 130 businesses · 814 employees | $1,457$75,744 a year | +7.4%up |
| New car dealersNAICS 441110 · 23 businesses · 1,560 employees | $1,441$74,921 a year | -3.3%down |
| Solid waste collectionNAICS 562111 · 18 businesses · 316 employees | $1,389$72,227 a year | +2.4%up |
| Long-distance truck driving (general freight)NAICS 484121 · 92 businesses · 1,614 employees | $1,317$68,476 a year | +3.1%up |
| Machine shopsNAICS 332710 · 34 businesses · 473 employees | $1,307$67,968 a year | +5.5%up |
| Local truck driving (general freight)NAICS 484110 · 40 businesses · 265 employees | $1,268$65,946 a year | +7.2%up |
| Offices of dentistsNAICS 621210 · 120 businesses · 1,628 employees | $1,264$65,703 a year | +4.0%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 186 businesses · 1,402 employees | $1,252$65,100 a year | +5.2%up |
| Used car dealersNAICS 441120 · 50 businesses · 408 employees | $1,247$64,854 a year | +5.5%up |
| Automotive body and paintNAICS 811121 · 45 businesses · 409 employees | $1,245$64,758 a year | +3.4%up |
| Residential building constructiongroupNAICS 2361 · 268 businesses · 1,143 employees | $1,205$62,664 a year | +3.3%up |
| Other specialty trade contractorsgroupNAICS 2389 · 76 businesses · 641 employees | $1,187$61,729 a year | +5.1%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 152 businesses · 978 employees | $1,153$59,943 a year | +4.9%up |
| Real estate agents and brokersNAICS 531210 · 210 businesses · 412 employees | $1,105$57,452 a year | +4.7%up |
| General automotive repairNAICS 811111 · 100 businesses · 506 employees | $1,034$53,758 a year | +1.6%up |
| Other services to buildingsNAICS 561790 · 24 businesses · 127 employees | $1,001$52,027 a year | +4.7%up |
| Landscaping servicesNAICS 561730 · 157 businesses · 1,171 employees | $899$46,743 a year | +9.6%up |
| Physical and occupational therapyNAICS 621340 · 88 businesses · 926 employees | $894$46,486 a year | +6.6%up |
| Nursing care facilitiesNAICS 623110 · 40 businesses · 2,802 employees | $886$46,090 a year | +4.4%up |
| Home health care servicesNAICS 621610 · 74 businesses · 2,722 employees | $845$43,923 a year | +6.8%up |
| Couriers and express deliveryNAICS 492110 · 30 businesses · 1,559 employees | $840$43,666 a year | +2.7%up |
| Child day care servicesNAICS 624410 · 64 businesses · 758 employees | $646$33,614 a year | +3.5%up |
| Beauty salonsNAICS 812112 · 96 businesses · 479 employees | $620$32,223 a year | -0.3%flat |
| Security guards and patrolNAICS 561612 · 14 businesses · 481 employees | $616$32,051 a year | +4.9%up |
| Nail salonsNAICS 812113 · 11 businesses · 29 employees | $589$30,632 a year | +5.2%up |
| Barber shopsNAICS 812111 · 18 businesses · 49 employees | $550$28,615 a year | -1.6%down |
| Janitorial servicesNAICS 561720 · 82 businesses · 1,432 employees | $522$27,121 a year | +6.7%up |
| Full-service restaurantsNAICS 722511 · 272 businesses · 7,366 employees | $463$24,058 a year | +2.0%up |
| CaterersNAICS 722320 · 13 businesses · 162 employees | $435$22,625 a year | +3.6%up |
| Limited-service restaurantsNAICS 722513 · 322 businesses · 6,110 employees | $380$19,759 a year | +3.8%up |
| Retail bakeriesNAICS 311811 · 12 businesses · 101 employees | $335$17,396 a year | -5.1%down |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Allen County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page