Ada County · Idaho · United States
This is what each kind of business actually pays in Ada County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 344 businesses · 3,699 employees | $2,094$108,889 a year | +6.8%up |
| Offices of physiciansNAICS 621111 · 427 businesses · 5,522 employees | $1,932$100,441 a year | +4.7%up |
| Offices of lawyersNAICS 541110 · 422 businesses · 1,649 employees | $1,881$97,823 a year | +4.3%up |
| New car dealersNAICS 441110 · 18 businesses · 1,628 employees | $1,634$84,943 a year | -4.7%down |
| Highway, street and bridge constructiongroupNAICS 2373 · 26 businesses · 1,468 employees | $1,593$82,814 a year | +0.5%flat |
| Specialized freight trucking, long-distanceNAICS 484230 · 12 businesses · 15 employees | $1,507$78,355 a year | -35.7%down |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 511 businesses · 5,952 employees | $1,501$78,072 a year | +12.4%up |
| Residential building constructiongroupNAICS 2361 · 700 businesses · 2,595 employees | $1,486$77,296 a year | +13.5%up |
| Automotive body and paintNAICS 811121 · 52 businesses · 380 employees | $1,352$70,297 a year | +5.1%up |
| Real estate agents and brokersNAICS 531210 · 724 businesses · 907 employees | $1,350$70,192 a year | -0.1%flat |
| Local truck driving (general freight)NAICS 484110 · 56 businesses · 412 employees | $1,331$69,212 a year | +4.1%up |
| Solid waste collectionNAICS 562111 · 28 businesses · 459 employees | $1,305$67,835 a year | +3.6%up |
| Other specialty trade contractorsgroupNAICS 2389 · 344 businesses · 2,289 employees | $1,281$66,626 a year | +8.7%up |
| Long-distance truck driving (general freight)NAICS 484121 · 127 businesses · 501 employees | $1,159$60,245 a year | -1.0%down |
| General automotive repairNAICS 811111 · 140 businesses · 592 employees | $1,130$58,770 a year | +3.6%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 481 businesses · 2,663 employees | $1,107$57,562 a year | +2.6%up |
| Used car dealersNAICS 441120 · 61 businesses · 455 employees | $1,088$56,585 a year | +2.8%up |
| Physical and occupational therapyNAICS 621340 · 142 businesses · 1,142 employees | $1,057$54,945 a year | -0.3%flat |
| Metal window and door manufacturingNAICS 332321 · 6 businesses · 20 employees | $1,054$54,827 a year | -9.9%down |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 556 businesses · 2,552 employees | $1,042$54,195 a year | +8.9%up |
| Offices of dentistsNAICS 621210 · 317 businesses · 2,476 employees | $1,027$53,408 a year | +4.4%up |
| Nursing care facilitiesNAICS 623110 · 24 businesses · 1,135 employees | $1,004$52,188 a year | +3.7%up |
| Other services to buildingsNAICS 561790 · 44 businesses · 136 employees | $969$50,410 a year | -0.8%down |
| Tax preparation servicesNAICS 541213 · 90 businesses · 165 employees | $911$47,392 a year | +10.8%up |
| Security guards and patrolNAICS 561612 · 35 businesses · 820 employees | $891$46,356 a year | +9.7%up |
| Landscaping servicesNAICS 561730 · 376 businesses · 2,500 employees | $883$45,922 a year | +5.1%up |
| Couriers and express deliveryNAICS 492110 · 32 businesses · 1,794 employees | $843$43,814 a year | -0.6%down |
| Supermarkets and grocery storesNAICS 445110 · 75 businesses · 4,869 employees | $830$43,152 a year | -0.1%flat |
| Automotive oil change and lubricationNAICS 811191 · 26 businesses · 198 employees | $707$36,783 a year | -18.8%down |
| Home health care servicesNAICS 621610 · 948 businesses · 3,905 employees | $702$36,512 a year | +9.7%up |
| Barber shopsNAICS 812111 · 18 businesses · 251 employees | $700$36,382 a year | +0.1%flat |
| Beauty salonsNAICS 812112 · 208 businesses · 800 employees | $693$36,025 a year | +1.2%up |
| Nail salonsNAICS 812113 · 49 businesses · 95 employees | $664$34,524 a year | +4.6%up |
| Janitorial servicesNAICS 561720 · 279 businesses · 2,682 employees | $561$29,173 a year | +3.7%up |
| Full-service restaurantsNAICS 722511 · 402 businesses · 9,360 employees | $541$28,157 a year | +2.7%up |
| Child day care servicesNAICS 624410 · 182 businesses · 1,686 employees | $505$26,246 a year | -1.0%down |
| CaterersNAICS 722320 · 32 businesses · 195 employees | $477$24,779 a year | +2.1%up |
| Retail bakeriesNAICS 311811 · 10 businesses · 104 employees | $455$23,638 a year | +3.4%up |
| Limited-service restaurantsNAICS 722513 · 486 businesses · 8,855 employees | $422$21,953 a year | +2.9%up |
| Snack and coffee shopsNAICS 722515 · 190 businesses · 2,318 employees | $377$19,593 a year | +5.0%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Ada County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page