Polk County · Florida · United States
This is what each kind of business actually pays in Polk County. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 105 businesses · 1,204 employees | $1,974$102,659 a year | +5.3%up |
| Offices of physiciansNAICS 621111 · 347 businesses · 8,262 employees | $1,689$87,805 a year | +5.6%up |
| Offices of lawyersNAICS 541110 · 201 businesses · 1,077 employees | $1,672$86,955 a year | +6.2%up |
| Highway, street and bridge constructiongroupNAICS 2373 · 23 businesses · 496 employees | $1,597$83,039 a year | +7.0%up |
| New car dealersNAICS 441110 · 47 businesses · 3,414 employees | $1,438$74,773 a year | -4.0%down |
| Offices of dentistsNAICS 621210 · 184 businesses · 1,629 employees | $1,416$73,628 a year | +8.8%up |
| Residential building constructiongroupNAICS 2361 · 402 businesses · 1,475 employees | $1,398$72,712 a year | +3.2%up |
| Solid waste collectionNAICS 562111 · 21 businesses · 439 employees | $1,357$70,577 a year | +0.5%flat |
| Specialized freight trucking, long-distanceNAICS 484230 · 31 businesses · 2,086 employees | $1,346$70,011 a year | -5.1%down |
| Long-distance truck driving (general freight)NAICS 484121 · 172 businesses · 2,406 employees | $1,262$65,602 a year | +2.7%up |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 454 businesses · 3,985 employees | $1,261$65,581 a year | +7.1%up |
| Other specialty trade contractorsgroupNAICS 2389 · 232 businesses · 1,882 employees | $1,257$65,386 a year | +6.5%up |
| Automotive body and paintNAICS 811121 · 55 businesses · 328 employees | $1,164$60,504 a year | +1.5%up |
| Local truck driving (general freight)NAICS 484110 · 182 businesses · 782 employees | $1,147$59,622 a year | +8.0%up |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 362 businesses · 1,357 employees | $1,083$56,320 a year | +15.6%up |
| General automotive repairNAICS 811111 · 134 businesses · 604 employees | $1,079$56,110 a year | +3.9%up |
| Foundation, structure and building exteriorgroupNAICS 2381 · 483 businesses · 3,802 employees | $1,064$55,317 a year | +2.1%up |
| Used car dealersNAICS 441120 · 64 businesses · 214 employees | $1,005$52,238 a year | +6.3%up |
| Physical and occupational therapyNAICS 621340 · 42 businesses · 517 employees | $943$49,027 a year | -4.7%down |
| Home health care servicesNAICS 621610 · 82 businesses · 1,308 employees | $938$48,769 a year | -1.6%down |
| Real estate agents and brokersNAICS 531210 · 282 businesses · 492 employees | $927$48,218 a year | -0.9%down |
| Couriers and express deliveryNAICS 492110 · 18 businesses · 1,822 employees | $914$47,534 a year | +12.1%up |
| Nursing care facilitiesNAICS 623110 · 28 businesses · 3,093 employees | $844$43,890 a year | +1.0%up |
| Landscaping servicesNAICS 561730 · 343 businesses · 2,401 employees | $835$43,432 a year | +2.3%up |
| Other services to buildingsNAICS 561790 · 92 businesses · 406 employees | $827$43,029 a year | +8.7%up |
| Tax preparation servicesNAICS 541213 · 81 businesses · 171 employees | $796$41,375 a year | +12.6%up |
| Automotive oil change and lubricationNAICS 811191 · 19 businesses · 131 employees | $663$34,496 a year | +6.8%up |
| Nail salonsNAICS 812113 · 33 businesses · 130 employees | $623$32,383 a year | +3.7%up |
| Barber shopsNAICS 812111 · 24 businesses · 78 employees | $592$30,796 a year | +0.3%flat |
| Child day care servicesNAICS 624410 · 142 businesses · 1,434 employees | $588$30,557 a year | +7.1%up |
| Security guards and patrolNAICS 561612 · 32 businesses · 432 employees | $586$30,454 a year | +1.2%up |
| Beauty salonsNAICS 812112 · 110 businesses · 459 employees | $570$29,642 a year | -1.0%down |
| Janitorial servicesNAICS 561720 · 194 businesses · 1,583 employees | $565$29,356 a year | +2.7%up |
| Full-service restaurantsNAICS 722511 · 358 businesses · 7,699 employees | $561$29,169 a year | +7.5%up |
| Supermarkets and grocery storesNAICS 445110 · 94 businesses · 6,152 employees | $529$27,512 a year | +3.3%up |
| Convenience storesNAICS 445131 · 103 businesses · 318 employees | $471$24,493 a year | -1.1%down |
| CaterersNAICS 722320 · 17 businesses · 178 employees | $453$23,554 a year | +4.6%up |
| Snack and coffee shopsNAICS 722515 · 74 businesses · 1,016 employees | $433$22,526 a year | +11.9%up |
| Limited-service restaurantsNAICS 722513 · 495 businesses · 9,662 employees | $408$21,234 a year | +5.4%up |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from Polk County. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page