South Central Connecticut Planning Region · Connecticut · United States
This is what each kind of business actually pays in South Central Connecticut Planning Region. The numbers come from the payroll that employers report to the government by law, not from salaries people type into a website.
| Trade | Per week | vs 2023 |
|---|---|---|
| Engineering servicesNAICS 541330 · 124 businesses · 1,162 employees | $2,640$137,262 a year | — |
| Offices of lawyersNAICS 541110 · 407 businesses · 2,050 employees | $2,482$129,070 a year | — |
| Offices of physiciansNAICS 621111 · 423 businesses · 4,516 employees | $2,321$120,668 a year | — |
| Specialized freight trucking, long-distanceNAICS 484230 · 9 businesses · 92 employees | $1,871$97,288 a year | — |
| Highway, street and bridge constructiongroupNAICS 2373 · 21 businesses · 594 employees | $1,862$96,818 a year | — |
| Plumbing, electrical and HVAC contractorsgroupNAICS 2382 · 452 businesses · 3,626 employees | $1,627$84,592 a year | — |
| Other specialty trade contractorsgroupNAICS 2389 · 154 businesses · 1,252 employees | $1,596$82,987 a year | — |
| New car dealersNAICS 441110 · 53 businesses · 2,434 employees | $1,577$82,012 a year | — |
| Long-distance truck driving (general freight)NAICS 484121 · 48 businesses · 450 employees | $1,531$79,592 a year | — |
| Foundation, structure and building exteriorgroupNAICS 2381 · 134 businesses · 1,225 employees | $1,500$77,989 a year | — |
| Machine shopsNAICS 332710 · 45 businesses · 254 employees | $1,407$73,140 a year | — |
| Offices of dentistsNAICS 621210 · 221 businesses · 1,726 employees | $1,341$69,719 a year | — |
| Automotive body and paintNAICS 811121 · 69 businesses · 560 employees | $1,318$68,513 a year | — |
| Local truck driving (general freight)NAICS 484110 · 59 businesses · 396 employees | $1,305$67,875 a year | — |
| Used car dealersNAICS 441120 · 40 businesses · 400 employees | $1,288$66,993 a year | — |
| Other services to buildingsNAICS 561790 · 43 businesses · 273 employees | $1,285$66,831 a year | — |
| Residential building constructiongroupNAICS 2361 · 254 businesses · 958 employees | $1,278$66,446 a year | — |
| Building finishing: painting, carpentry, flooringgroupNAICS 2383 · 216 businesses · 920 employees | $1,209$62,870 a year | — |
| Real estate agents and brokersNAICS 531210 · 110 businesses · 438 employees | $1,152$59,907 a year | — |
| General automotive repairNAICS 811111 · 157 businesses · 723 employees | $1,137$59,113 a year | — |
| Home health care servicesNAICS 621610 · 45 businesses · 2,118 employees | $1,072$55,742 a year | — |
| Nursing care facilitiesNAICS 623110 · 43 businesses · 5,529 employees | $1,031$53,628 a year | — |
| Physical and occupational therapyNAICS 621340 · 85 businesses · 896 employees | $970$50,454 a year | — |
| Automotive oil change and lubricationNAICS 811191 · 12 businesses · 124 employees | $950$49,407 a year | — |
| Couriers and express deliveryNAICS 492110 · 26 businesses · 1,177 employees | $946$49,203 a year | — |
| Landscaping servicesNAICS 561730 · 259 businesses · 1,233 employees | $908$47,214 a year | — |
| Tax preparation servicesNAICS 541213 · 63 businesses · 106 employees | $897$46,640 a year | — |
| Security guards and patrolNAICS 561612 · 14 businesses · 1,048 employees | $802$41,702 a year | — |
| Beauty salonsNAICS 812112 · 173 businesses · 832 employees | $683$35,531 a year | — |
| Supermarkets and grocery storesNAICS 445110 · 121 businesses · 4,675 employees | $672$34,968 a year | — |
| Retail bakeriesNAICS 311811 · 34 businesses · 230 employees | $636$33,058 a year | — |
| Child day care servicesNAICS 624410 · 162 businesses · 2,492 employees | $628$32,676 a year | — |
| Full-service restaurantsNAICS 722511 · 592 businesses · 8,764 employees | $598$31,109 a year | — |
| CaterersNAICS 722320 · 32 businesses · 401 employees | $597$31,043 a year | — |
| Janitorial servicesNAICS 561720 · 124 businesses · 3,324 employees | $579$30,110 a year | — |
| Barber shopsNAICS 812111 · 10 businesses · 27 employees | $564$29,325 a year | — |
| Limited-service restaurantsNAICS 722513 · 535 businesses · 5,809 employees | $485$25,225 a year | — |
| Snack and coffee shopsNAICS 722515 · 184 businesses · 2,261 employees | $470$24,443 a year | — |
| Nail salonsNAICS 812113 · 137 businesses · 594 employees | $425$22,121 a year | — |
It is the average of the entire payroll of that kind of business, split across everyone on it: the helper who started yesterday, the twenty-year veteran, and the person running the office. An experienced worker earns more than the average for their line; someone starting out, less.
Rows marked group are groups because the government does not publish plumbing, electrical and HVAC separately at the county level. We would rather say so than invent the breakdown.
Trades where the government hides the pay — because there are few employers and you could tell who we mean — are left out instead of shown as zero.
The counties that take in the most people from South Central Connecticut Planning Region. Same trade, different pay.
The same trades, priced differently a county over.
People looking for work in your trade, in your county, are reading this page. Your business can appear next to its row, with your phone and what you pay.
Appear on this page